Specifications
Weight | 1.086 Kg |
Taxcode | 84133080 |
Country | China |
€69.59
- Hind sisaldab käibemaksu
- Tarne järgmisel tööpäeval
- Näita saatmiskulud
- Lihtne tagastada
Saatmiskulud
Reference Numbers
OE Numbers
AUDI
CITROËN
FIAT
MERCEDES-BENZ
PEUGEOT
SEAT
SKODA
VAG
VW
Cross-Reference Numbers
2N
2N-FP-2600101
4U Autoparts
32816MR
32817MR
A.I.C. Competition
51928
ACEMARK
151251
272846
ACI-AVESA
ABG-002
ABG-1032
ABG-1036
ABG-1045
ABG-1086
ABG-1116
ABG-1160
AUDI
22S 906 091 A
431 906 091 B
431 906 091 D
893 906 091 A
893 906 091 B
893 906 091 E
8G0 906 091 A
AUTOMEGA
140004010
AUTOTEAM
G0089
G0910
G0910AS
G0911
G0911AS
BBT
EFP312
EFP409
BOSCH
BSG
BSG 60-830-001
CASCO
CPA72103AS
CPA73112AS
CITROËN
145047
COGEFA France
714.5047
CSV electronic parts
CBC7057
CBC7063
CBC7074
CBC7088
CBC7909
CBC7911
CBC7942
DELPHI
DIPASPORT
GACP009BSCN
GACP009N
GACP016N
GACP060BSCN
GACP062DLPN
GACP080BSCN
GACP094PRBN
DYNAMATRIX
DFP6003013G
ELTA AUTOMOTIVE
EF1005
EF1006
XFP8027
XFP8042
ENGITECH
ENT100022
ENT100037
FEBI BILSTEIN
FEDERAL MOGUL
P72016
P72026
FERRARI
119291
121727
FIAT
53719568
FIRST LINE
FFP1001
FFP1045
FFP1114
FISPA
70072
70089
70145
70909
70910
70910A2
70910AS
70911
70911A2
70911AS
70921
70936
70942
70952
70954
70957
70959
70975
70984
FLAMAR
BCF320137HQ
BCF410127HQ
FORD
1613157
6106539
6150295
6163388
82GB9350AA
83BB 9350 AA
83BB 9380 AA
84BB 9350 AA
GAUSS
GI3910
GI6002
GI6003
GEBE
9 6000 1
9 6001 1
9 6002 1
GECO
FP70028A
FP70032A
GV30-09-0003
HART
330 963
332 373
HELLA
8TF 358 302-831
8TF 358 306-141
INTERMOTOR
38300
38303
38304
38309
38318
EFP137
EFP140
EFP141
EFP146
EFP155
FP3001
FP3004
FP3004B
FP3010
FP3035
LFP062
LFP064
LFP065
LFP070
LFP079
ITN
05-P0012
05-P0031
05-P0052
Intran Flotamex
B0100
JOHNS
KSP 50 14-001
KSP 95 31-001
KSP 95 34-004
JP GROUP
1115201400
1115204100
KAGER
52-0041
52-0067
52-0098
52-0101
52-0121
KLAXCAR FRANCE
44034Z
44069z
44072z
LEMARK
LFP062
LFP070
LFP079
LUCAS
FDB1243
FDB5601
FDB5602
FDB705
FDB706
MAGNETI MARELLI
219900000109
219900000112
219900000117
219900000126
313011300019
313011300077
313011300079
359001801380
431360020000
431360020001
431360030000
ESS0109A
ESS0112A
ESS0117A
ESS0126A
MAM00019
MAM00077
MAM00079
MANDO
DMP020034
MAPCO
22783
22871
22887
MEC-DIESEL
344840
344850
344850DP
MERCEDES-BENZ
000 470 41 94
002 091 08 01
002 091 97 01
116 090 00 50
116 091 02 01
116 091 03 01
A 000 470 41 94
A 002 091 97 01
A 116 090 00 50
A 116 091 03 01
MESSMER
770027
770049
770049A
770056
770061
770084
770092
770111
770111A
MEYLE
NPS
O160L02
OSSCA
00625
02652
PATRON
PFP022
PFP032
PFP060
PFP108
PFP116
PFP527
PEUGEOT
145047
PIERBURG
PROFIT
4001-0032
4001-0033
QH Benelux
QFP604
QFP605
QFP607
QFP614
QUINTON HAZELL
1115204109
QFP601
QFP604
QFP605
QFP607
QFP614
REAL
70123301BN
70176211BN
RIDEX
458F0007
RUVILLE
205
208
209
SANDO
SPA72103.0
SPA73112.0
SCHNIEDER AUTOTECH
BZS23.00034
SEAT
22S 906 091 A
431 906 091 B
431 906 091 D
893 906 091 A
893 906 091 B
893 906 091 E
8G0 906 091 A
SIDAT
70072
70089
70145
70910
70910A2
70910AS
70911
70911A2
70911AS
70921
70936
70942
70952
70954
70957
70959
70975
70984
SKODA
22S 906 091 A
431 906 091 B
431 906 091 D
893 906 091 A
893 906 091 B
893 906 091 E
8G0 906 091 A
SWAG
SpeedMate
SM-FPJ022
Stark
SKFP-0160006
TOPRAN
TRUCKTEC AUTOMOTIVE
VAG
22S 906 091 A
431 906 091 B
431 906 091 D
893 906 091 A
893 906 091 B
893 906 091 E
8G0 906 091 A
VEMO
10-09-0835
10-09-0835-1
30-09-0003
30-09-0003-1
30-09-0037
V10-09-0835
V10-09-0835-1
V30-09-0003
V30-09-0003-1
V30-09-0037
VW
22S 906 091 A
431 906 091 B
431 906 091 D
893 906 091 A
893 906 091 B
893 906 091 E
8G0 906 091 A
WALBRO
GCL604
GCL605
GCL609
WE PARTS
321920001
321920002
321920023
321920024
321920025
321920074
321920083
WILMINK GROUP
WG1012567
WG1012584
WG1012585
WG1026592
WG1026593
WG1026596
WG1026675
WG1427177
WG1444491
WG1444497
WG1496269
WG1496307
WG1496315
WG1496345
WG1496356
WG1496380
WG1496381
WG1498535
WG1498558
WG1498654
WG1888493
WG1888494
WG1964914
WG2099507
WXQP
150109
150131
150133
150879
vika
99061819501
ÜRO Parts
0004707894
0030915301
91160810202
9142044
94460810206
Fit Vehicles
AUDI
24 vehicles
100
1977 - 1983
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
100 C2 Sedaan (431, 433, 434) 2.1 | 1977-10 - 1982-07 | 85 | 115 | 2144 | |
100 C2 Sedaan (431, 433, 434) 2.1 | 1977-03 - 1982-07 | 100 | 136 | 2144 | |
100 C2 Avant (435, 436) 2.1 | 1977-07 - 1983-02 | 85 | 115 | 2144 | |
100 C2 Avant (435, 436) 2.1 | 1977-07 - 1983-02 | 100 | 136 | 2144 |
80
1978 - 1991
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
80 B2 Sedaan (811, 813, 814, 819, 853) 1.8 GTE | 1985-08 - 1986-07 | 81 | 110 | 1781 | |
80 B2 Sedaan (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) | 1984-08 - 1986-08 | 82 | 112 | 1781 | |
80 B2 Sedaan (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) | 1985-03 - 1986-08 | 81 | 110 | 1781 | |
80 B3 Sedaan (893, 894, 8A2) 1.8 E | 1986-06 - 1991-08 | 82 | 112 | 1781 | |
80 B3 Sedaan (893, 894, 8A2) 1.8 E quattro | 1986-09 - 1991-08 | 82 | 112 | 1781 | |
80 B3 Sedaan (893, 894, 8A2) 1.8 S | 1986-09 - 1991-10 | 66 | 90 | 1781 | |
80 B3 Sedaan (893, 894, 8A2) 1.8 S quattro | 1986-09 - 1991-09 | 66 | 90 | 1781 | |
80 B2 Sedaan (811, 813, 814, 819, 853) 1.6 GLE | 1978-08 - 1982-07 | 81 | 110 | 1588 | |
80 B2 Sedaan (811, 813, 814, 819, 853) 1.8 GTE | 1984-10 - 1986-08 | 82 | 112 | 1781 |
COUPE
1981 - 1991
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
COUPE B2 (81, 855, 856) 1.8 GT | 1982-09 - 1988-10 | 66 | 90 | 1781 | |
COUPE B2 (81, 855, 856) 1.8 GT | 1986-08 - 1987-10 | 79 | 107 | 1781 | |
COUPE B2 (81, 855, 856) 1.8 GT | 1986-08 - 1988-10 | 82 | 112 | 1781 | |
COUPE B2 (81, 855, 856) 1.8 GT quattro | 1984-12 - 1988-10 | 82 | 112 | 1781 | |
COUPE B2 (81, 855, 856) 2.2 GT | 1981-07 - 1987-10 | 85 | 115 | 2226 | |
COUPE B2 (81, 855, 856) 2.2 GT | 1984-09 - 1988-10 | 100 | 136 | 2226 | |
COUPE B2 (81, 855, 856) 1.8 GT | 1986-04 - 1988-10 | 65 | 88 | 1781 | |
COUPE B2 (81, 855, 856) 2.1 GT | 1982-09 - 1987-10 | 96 | 131 | 2144 | |
COUPE B3 (89, 8B3) 1.8 | 1989-08 - 1991-07 | 82 | 112 | 1781 | |
COUPE B2 (81, 855, 856) 2.1 GT | 1981-01 - 1983-07 | 79 | 2144 |
QUATTRO
1987 - 1989
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
QUATTRO (85) 2.2 Turbo | 1987-08 - 1989-07 | 147 | 200 | 2226 |
FORD
27 vehicles
ESCORT
1984 - 1990
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
ESCORT IV Kabriolett (ALF) 1.6 i | 1986-01 - 1990-07 | 66 | 90 | 1598 | |
ESCORT IV Kabriolett (ALF) 1.6 i | 1989-08 - 1990-07 | 75 | 102 | 1597 | |
ESCORT IV Kabriolett (ALF) 1.6 XR3i | 1986-01 - 1990-07 | 77 | 105 | 1597 | |
ESCORT III (GAA) 1.6 RS Turbo | 1984-11 - 1985-12 | 97 | 132 | 1597 | |
ESCORT IV (GAF, AWF, ABFT) 1.6 i | 1986-01 - 1990-05 | 66 | 90 | 1598 | |
ESCORT IV (GAF, AWF, ABFT) 1.6 i | 1989-08 - 1990-07 | 75 | 102 | 1597 | |
ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS | 1986-01 - 1990-07 | 97 | 132 | 1597 | |
ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i | 1986-01 - 1989-08 | 77 | 105 | 1597 | |
ESCORT IV Turnier (AWF, AVF) 1.6 i | 1986-01 - 1990-07 | 66 | 90 | 1598 |
FIESTA
1981 - 1983
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
FIESTA I (GFBT) 1.6 XR2 | 1981-08 - 1983-08 | 62 | 84 | 1598 | |
FIESTA I (GFBT) 1.6 XR2 | 1981-09 - 1983-08 | 71 | 1598 |
ORION
1986 - 1990
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
ORION II (AFF) 1.6 i | 1986-03 - 1990-07 | 77 | 105 | 1597 |
SIERRA
1982 - 1993
MERCEDES-BENZ
33 vehicles
124
1992 - 1993
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
124 Sedaan (W124) 200 E (124.019) | 1992-10 - 1993-06 | 100 | 136 | 1998 | |
124 Sedaan (W124) 220 E (124.022) | 1992-10 - 1993-06 | 110 | 150 | 2199 |
190
1984 - 1993
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
190 (W201) E 2.0 (201.024) | 1985-02 - 1986-12 | 85 | 116 | 1996 | |
190 (W201) E 2.0 (201.024) | 1985-02 - 1986-12 | 83 | 113 | 1996 | |
190 (W201) E 1.8 (201.018) | 1990-04 - 1993-08 | 80 | 109 | 1797 | |
190 (W201) E 2.3 (201.028) | 1986-10 - 1993-08 | 100 | 136 | 2298 | |
190 (W201) E 2.3-16 (201.034) | 1984-04 - 1987-01 | 136 | 185 | 2298 |
E-CLASS
1993 - 1995
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
E-CLASS (W124) E 200 (124.019) | 1993-06 - 1995-06 | 100 | 136 | 1998 | |
E-CLASS (W124) E 220 (124.022) | 1993-06 - 1995-06 | 110 | 150 | 2199 |
G-CLASS
1979 - 1993
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
G-CLASS Cabrio (W460) 200 GE (460.216) | 1982-07 - 1989-08 | 80 | 1997 | ||
G-CLASS Cabrio (W460) 280 GE (460.212, 460.243) | 1979-11 - 1982-06 | 115 | 2746 | ||
G-CLASS Cabrio (W460) 280 GE (460.212, 460.243) | 1982-07 - 1993-05 | 110 | 2746 | ||
G-CLASS Cabrio (W460) 230 GE (460.218, 460.249) | 1982-07 - 1993-05 | 92 | 2299 | ||
G-CLASS Cabrio (W460) 230 GE (460.218, 460.249) | 1986-08 - 1993-05 | 90 | 2299 |
S-CLASS
1972 - 1980
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
S-CLASS (W116) 280 SE, SEL (116.024, 116.025) | 1972-08 - 1980-07 | 130 | 177 | 2746 | |
S-CLASS (W116) 280 SE, SEL (116.024, 116.025) | 1972-08 - 1980-07 | 136 | 185 | 2746 | |
S-CLASS (W116) 350 SE, SEL (116.028, 116.029) | 1976-03 - 1980-03 | 143 | 194 | 3499 | |
S-CLASS (W116) 350 SE, SEL (116.028, 116.029) | 1972-08 - 1976-02 | 147 | 200 | 3499 | |
S-CLASS (W116) 350 SE, SEL (116.028, 116.029) | 1976-03 - 1980-03 | 151 | 205 | 3499 | |
S-CLASS (W116) 450 SE, SEL (116.032) | 1973-01 - 1980-04 | 165 | 224 | 4520 | |
S-CLASS (W116) 450 SE, SEL (116.033) | 1975-12 - 1980-04 | 160 | 218 | 4520 |
SL
1971 - 1985
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
SL Kupee (C107) 280 SLC (107.022) | 1976-06 - 1981-09 | 130 | 177 | 2746 | |
SL Kupee (C107) 280 SLC (107.022) | 1974-08 - 1981-09 | 136 | 185 | 2746 | |
SL Kupee (C107) 350 SLC (107.023) | 1976-03 - 1980-02 | 143 | 195 | 3499 | |
SL Kupee (C107) 350 SLC (107.023) | 1972-01 - 1976-02 | 147 | 200 | 3499 | |
SL Kupee (C107) 450 SLC (107.024) | 1975-09 - 1979-08 | 160 | 218 | 4520 | |
SL Kupee (C107) 450 SLC (107.024) | 1973-01 - 1975-11 | 165 | 225 | 4520 | |
SL (R107) 280 SL (107.042) | 1976-06 - 1981-09 | 130 | 177 | 2746 | |
SL (R107) 280 SL (107.042) | 1974-08 - 1985-07 | 136 | 185 | 2746 | |
SL (R107) 350 SL (107.043) | 1971-05 - 1980-02 | 143 | 195 | 3499 | |
SL (R107) 450 SL (107.044) | 1975-09 - 1980-10 | 160 | 218 | 4520 | |
SL (R107) 450 SL (107.044) | 1972-10 - 1980-10 | 165 | 224 | 4520 | |
SL (R107) 350 SL (107.043) | 1971-05 - 1976-12 | 147 | 3499 |
Alternatives
€90.45
Tarne järgmisel tööpäeval
€88.51
Tarne järgmisel tööpäeval
€110.12
Tarne järgmisel tööpäeval
€91.55
Tarne järgmisel tööpäeval
€62.61
Tarne järgmisel tööpäeval
€81.15
Tarne järgmisel tööpäeval
€129.63
Tarne järgmisel tööpäeval
€40.59
Tarne järgmisel tööpäeval
€66.48
Tarne järgmisel tööpäeval
€38.33
Tarne järgmisel tööpäeval