No longer deliverable by the manufacturer, out of stock
Specifications
Weight | 17.26 Kg |
Saatmiskulud
Reference Numbers
OE Numbers
MAN
MERCEDES-BENZ
RENAULT
Cross-Reference Numbers
Fit Vehicles
MAN
248 vehicles
EL
1998 - 2001
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
EL EL 262 | 1998-07 - 2001-02 | 191 | 260 | 11967 |
F2000
1994 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
F2000 27.343 DFAC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 33.603 DFAS | 1996-06 - ... | 441 | 600 | 18273 | |
F2000 23.293 FNLLC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 19.293 FK,19.293 FLK | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.463 DFAK, DFA-KI, DFAK-L | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.463 DFC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.463 DFAC | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.343 DFK | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.403 DFAC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.293 FS,19.293 FLS,19.293 FLLS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 19.293 FC,19.293 FLC,19.293 FLLC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 19.293 FAK | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.293 DFAK | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.293 DFAS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.403 DFK, DFK-KI, DFK-L, DF-KI | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.293 FAS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 26.603 DFS, DFLS | 1996-06 - ... | 441 | 600 | 18273 | |
F2000 19.603 FLS, 19604 FLS | 1996-04 - ... | 441 | 600 | 18273 | |
F2000 27.603 DFS | 1996-01 - ... | 441 | 600 | 18273 | |
F2000 27.343 DFC | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.403 DFAK, DFA-KI, DFAK-L | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 19.293 FAC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.603 DFAS | 1996-01 - ... | 441 | 600 | 18273 | |
F2000 27.293 DFS | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.403 DFC | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 27.403 DFS | 1994-01 - ... | 294 | 400 | 11967 | |
F2000 26.293 DFK,26.293 DFLK | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.293 DFC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.463 DFAS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.463 DFS | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 27.293 DFAC | 1994-01 - ... | 213 | 290 | 9973 | |
F2000 27.343 DFAS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.343 DFS | 1994-01 - ... | 250 | 340 | 9973 | |
F2000 27.463 DFK, DFK-KI, DFK-L, DF-KI | 1994-01 - ... | 338 | 460 | 12816 | |
F2000 33.603 DFS, DFRS | 1996-06 - ... | 441 | 600 | 18273 | |
F2000 27.293 DFK | 1994-01 - ... | 213 | 290 | 9973 |
F90
1987 - 1996
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
F90 19.262 F,19.262 FL,19.262 FLL | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 26.272 DFAS | 1990-02 - 1992-12 | 198 | 269 | 9973 | |
F90 24.262 FNL,24.262 FNLL,24.262 FVL | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 24.272 DFS,24.272 DFLS | 1990-02 - 1995-04 | 198 | 269 | 9973 | |
F90 26.462 DFA | 1989-08 - 1990-02 | 338 | 460 | 18273 | |
F90 Unterflur 25.322 UNL,25.322 UNLL | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 33.342 DFA | 1994-05 - 1996-06 | 250 | 340 | 9973 | |
F90 24.272 FNL,24.272 FNLL,24.272 FVL | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 25.502 DF | 1990-09 - 1992-12 | 368 | 500 | 18273 | |
F90 33.322 DF | 1991-09 - 1996-06 | 235 | 320 | 9973 | |
F90 40.462 DFA | 1989-07 - 1990-02 | 338 | 460 | 18273 | |
F90 19.272 FAS | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 24.322 DFK | 1990-02 - 1990-12 | 235 | 320 | 9973 | |
F90 19.462 FK | 1987-05 - 1990-02 | 338 | 460 | 18273 | |
F90 35.262 VFA | 1989-07 - 1990-02 | 191 | 260 | 9973 | |
F90 19.272 F,19.272 FL,19.272 FLL | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 26.502 DFS,26.502 DFLS | 1990-02 - 1996-06 | 368 | 500 | 18273 | |
F90 19.262 FAS | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 24.502 DFK | 1990-02 - 1990-12 | 368 | 500 | 18273 | |
F90 Unterflur 24.322 UNL,24.322 UNLL | 1990-02 - 1990-12 | 235 | 320 | 9973 | |
F90 25.322 FNLS,25.322 FVLS | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 24.502 DFS | 1990-02 - 1990-12 | 368 | 500 | 18273 | |
F90 24.272 DFK | 1990-02 - 1990-12 | 198 | 269 | 9973 | |
F90 24.462 DF | 1989-02 - 1990-02 | 338 | 460 | 18273 | |
F90 32.272 VFK | 1990-02 - 1995-04 | 198 | 269 | 9973 | |
F90 Unterflur 19.372 U,19.372 ULL | 1990-02 - 1994-05 | 272 | 370 | 11967 | |
F90 32.322 VF | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 24.322 DF | 1990-02 - 1990-12 | 235 | 320 | 9973 | |
F90 26.272 DFS,26.272 DFLS | 1990-02 - 1996-06 | 198 | 269 | 9973 | |
F90 32.342 VFK | 1994-05 - 1996-06 | 250 | 340 | 9973 | |
F90 19.462 FS,19.462 FLS | 1987-05 - 1990-02 | 338 | 460 | 18273 | |
F90 35.322 VFAK | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 19.272 FA | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 33.462 DFA | 1989-07 - 1990-02 | 338 | 460 | 18273 | |
F90 26.322 FNL,26.322 FNLL | 1991-03 - 1995-05 | 235 | 320 | 9973 | |
F90 26.322 FNLS,26.322 FVLS | 1990-09 - 1995-12 | 235 | 320 | 9973 | |
F90 32.262 VFK | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 33.262 DF | 1988-08 - 1990-02 | 191 | 260 | 9973 | |
F90 33.502 DF | 1991-09 - 1996-06 | 368 | 500 | 18273 | |
F90 Unterflur 26.322 UNL,26.322 UNLL | 1990-09 - 1994-05 | 235 | 320 | 9973 | |
F90 19.462 F,19.462 FL | 1987-05 - 1990-02 | 338 | 460 | 18273 | |
F90 24.262 DFS,24.262 DFLS | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 19.342 FK | 1994-05 - 1995-05 | 250 | 340 | 9973 | |
F90 26.272 FNLS,26.272 FVLS | 1990-09 - 1995-12 | 198 | 269 | 9973 | |
F90 25.322 DF, 25.322 DFL | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 19.272 FS,19.272 FLS,19.272 FLLS | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 41.322 VF | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 26.272 DF | 1990-02 - 1996-06 | 198 | 269 | 9973 | |
F90 41.342 VF | 1994-05 - 1996-06 | 250 | 340 | 9973 | |
F90 26.462 DFAS | 1989-08 - 1990-02 | 338 | 460 | 18273 | |
F90 19.322 FAS | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 35.322 VFK | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 25.272 DF | 1990-09 - 1992-12 | 198 | 269 | 9973 | |
F90 24.322 FNLS,24.322 FVLS | 1990-02 - 1995-05 | 235 | 320 | 9973 | |
F90 24.502 FNL | 1990-02 - 1990-12 | 368 | 500 | 18273 | |
F90 19.272 FAK | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 19.322 FAK | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 32.322 VFK | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 25.272 FNL,25.272 FNLL,25.272 FVL | 1990-09 - 1993-10 | 198 | 269 | 9973 | |
F90 26.272 DFA | 1990-02 - 1992-12 | 198 | 269 | 9973 | |
F90 19.262 FAK | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 40.502 DFA | 1990-02 - 1996-06 | 368 | 500 | 18273 | |
F90 26.322 DF | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 24.272 DF | 1990-02 - 1990-12 | 198 | 269 | 9973 | |
F90 26.502 DF | 1990-02 - 1996-06 | 368 | 500 | 18273 | |
F90 26.462 DFS | 1989-02 - 1990-02 | 338 | 460 | 18273 | |
F90 26.322 DFA | 1990-02 - 1992-12 | 235 | 320 | 9973 | |
F90 19.262 FS,19.262 FLS,19.262 FLLS | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 26.272 DFK | 1990-02 - 1996-06 | 198 | 269 | 9973 | |
F90 26.502 FNL,26.502 FNLL | 1991-09 - 1996-06 | 368 | 500 | 18273 | |
F90 24.262 DF | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 33.342 DF | 1994-05 - 1996-06 | 250 | 340 | 9973 | |
F90 26.322 DFAS | 1990-02 - 1992-12 | 235 | 320 | 9973 | |
F90 25.272 DFK | 1990-09 - 1992-12 | 198 | 269 | 9973 | |
F90 33.272 DF | 1992-10 - 1995-04 | 198 | 269 | 9973 | |
F90 24.322 FNL,24.322 FNLL,24.322 FVL | 1990-02 - 1995-05 | 235 | 320 | 9973 | |
F90 26.272 DFAK | 1990-02 - 1992-12 | 198 | 269 | 9973 | |
F90 35.322 VK | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 33.262 DFA | 1989-07 - 1990-02 | 191 | 260 | 9973 | |
F90 32.262 VF | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 26.262 DFK | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 33.502 DFA | 1991-09 - 1996-06 | 368 | 500 | 18273 | |
F90 26.342 DFS | 1994-04 - 1996-06 | 250 | 340 | 9973 | |
F90 41.262 VF | 1989-07 - 1990-02 | 191 | 260 | 9973 | |
F90 33.272 DFA | 1992-10 - 1995-04 | 198 | 269 | 9973 | |
F90 19.262 FA | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 19.502 F,19.502 FL,19.502 FLL | 1990-02 - 1996-06 | 368 | 500 | 18273 | |
F90 19.262 FK | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 26.322 DFAK | 1990-02 - 1992-12 | 235 | 320 | 9973 | |
F90 25.322 DFS, 25.322 DFLS | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL | 1990-02 - 1994-05 | 235 | 320 | 9973 | |
F90 35.272 VF | 1990-02 - 1991-12 | 198 | 269 | 9973 | |
F90 26.502 DFA | 1990-02 - 1992-12 | 368 | 500 | 18273 | |
F90 35.262 VFK | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 24.502 DF | 1990-02 - 1990-12 | 368 | 500 | 18273 | |
F90 25.322 FNL, 25.322 FNLL, 25.322 FVL | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 25.502 FNL | 1990-09 - 1992-12 | 368 | 500 | 18273 | |
F90 24.262 DFK | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 26.262 DFS | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 26.342 DF,26.342 DFL | 1994-05 - 1996-06 | 250 | 340 | 9973 | |
F90 24.342 FNL,24.342 FNLL | 1994-05 - 1995-05 | 250 | 340 | 9973 | |
F90 26.502 DFAS | 1990-02 - 1992-12 | 368 | 500 | 18273 | |
F90 41.262 VFK | 1989-07 - 1990-02 | 191 | 260 | 9973 | |
F90 26.262 DF | 1988-01 - 1990-02 | 191 | 260 | 9973 | |
F90 33.322 DFA | 1991-09 - 1996-06 | 235 | 320 | 9973 | |
F90 26.262 DFAS | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 25.372 FVLS | 1990-09 - 1993-10 | 249 | 339 | 11967 | |
F90 19.322 FA | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 19.272 FK | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 25.322 DFK | 1990-09 - 1992-12 | 235 | 320 | 9973 | |
F90 26.272 FNL,26.272 FNLL | 1991-03 - 1995-05 | 198 | 269 | 9973 | |
F90 25.272 DFS,25.272 DFLS | 1990-09 - 1992-12 | 198 | 269 | 9973 | |
F90 26.462 DF | 1989-02 - 1990-02 | 338 | 460 | 18273 | |
F90 24.462 DFS | 1989-02 - 1990-02 | 338 | 460 | 18273 | |
F90 19.342 FA | 1994-05 - 1996-06 | 250 | 340 | 9973 | |
F90 19.342 FAK | 1994-05 - 1996-06 | 250 | 340 | 9973 | |
F90 19.322 FS,19.322 FLS,19.322 FLLS | 1990-02 - 1995-05 | 235 | 320 | 9973 | |
F90 35.272 VFK | 1990-02 - 1992-12 | 198 | 269 | 9973 | |
F90 35.262 VF | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 26.342 DFK,26.342 DFLK | 1994-05 - 1996-06 | 250 | 340 | 9973 | |
F90 35.322 VFK | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 33.262 DFK | 1988-08 - 1990-02 | 191 | 260 | 9973 | |
F90 25.502 DFS | 1990-09 - 1992-12 | 368 | 500 | 18273 | |
F90 26.322 DFK | 1992-02 - 1996-06 | 235 | 320 | 9973 | |
F90 33.462 DF | 1989-07 - 1990-02 | 338 | 460 | 18273 | |
F90 26.262 DFA | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 19.322 FK | 1990-02 - 1995-05 | 235 | 320 | 9973 | |
F90 19.502 FS,19.502 FLS,19.502 FLLS | 1990-02 - 1996-06 | 368 | 500 | 18273 | |
F90 32.272 VF | 1990-02 - 1995-04 | 198 | 269 | 9973 | |
F90 26.322 DFS,26.322 DFLS | 1990-02 - 1996-06 | 235 | 320 | 9973 | |
F90 26.262 DFAK | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 19.342 FS,19.342 FLS,19.342 FLLS | 1994-05 - 1995-05 | 250 | 340 | 9973 | |
F90 24.322 DFS,24.322 DFLS | 1990-02 - 1990-12 | 235 | 320 | 9973 | |
F90 24.462 FNL | 1989-04 - 1990-02 | 338 | 460 | 18273 | |
F90 19.342 FAS | 1994-05 - 1996-06 | 250 | 340 | 9973 | |
F90 41.272 VF | 1990-02 - 1991-12 | 198 | 269 | 9973 | |
F90 33.262 DFAK | 1989-07 - 1990-02 | 191 | 260 | 9973 | |
F90 19.342 F,19.342 FL,19.342 FLL | 1994-05 - 1995-05 | 250 | 340 | 9973 | |
F90 32.262 VFTM | 1989-02 - 1990-02 | 191 | 260 | 9973 | |
F90 24.272 FNLS,24.272 FVLS | 1990-02 - 1995-05 | 198 | 269 | 9973 | |
F90 19.322 F,19.322 FL,19.322 FLL | 1990-02 - 1995-05 | 235 | 320 | 9973 | |
F90 35.342 VFK | 1994-05 - 1996-06 | 250 | 340 | 9973 | |
F90 35.342 VF | 1994-05 - 1996-06 | 250 | 340 | 9973 |
LION´S
1993 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
LION´S STAR FRH 402,RH 403 | 1995-09 - 2001-10 | 294 | 400 | 11967 | |
LION´S COMFORT RN 353 | 1997-06 - ... | 257 | 350 | 11967 | |
LION´S STAR FRH 352,RH 353 | 1995-09 - 2002-02 | 257 | 350 | 11967 | |
LION´S STAR RH 414, RHS 414 | 2000-06 - 2007-04 | 301 | 410 | 11967 | |
LION´S COACH FRH 402,RH 403 | 1995-09 - ... | 294 | 400 | 11967 | |
LION´S COMFORT RN 313 | 1996-09 - ... | 228 | 310 | 11967 | |
LION´S STAR RH 414, RHS 414 | 2000-06 - 2007-04 | 301 | 410 | 11967 | |
LION´S STAR RH 464, RHS 464 | 2000-06 - 2007-04 | 338 | 460 | 12816 | |
LION´S COACH RH 463, RHC 464 | 2000-01 - ... | 338 | 460 | 12816 | |
LION´S COACH RH 403 | 1998-09 - ... | 294 | 400 | 11967 | |
LION´S COACH RHC 414 | 2002-06 - ... | 301 | 410 | 11967 | |
LION´S COACH FRH 352,RH 353 | 1996-06 - 2001-10 | 257 | 350 | 11967 | |
LION´S STAR FRH 422 | 1993-01 - 1996-09 | 309 | 420 | 11967 | |
LION´S STAR RH 464, RHS 464 | 2000-06 - 2007-04 | 338 | 460 | 12816 |
M90
1991 - 1995
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
M90 17.272 FLS | 1991-09 - 1995-05 | 198 | 269 | 9973 |
NG
1995 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
NG NG 312 | 1995-09 - 1998-07 | 228 | 310 | 9973 | |
NG NG 312, NG 313 | 1998-07 - ... | 228 | 310 | 11967 | |
NG NG 262 | 1997-06 - 1998-07 | 191 | 260 | 9973 | |
NG NG 262, NG 263 | 1998-07 - ... | 191 | 260 | 11967 |
NL
1995 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
NL NL 313 | 1998-07 - ... | 228 | 310 | 11967 | |
NL NL 262 | 1997-06 - ... | 191 | 260 | 9973 | |
NL NL 262, NL 263 | 1998-07 - ... | 191 | 260 | 11967 | |
NL NL 312 | 1995-11 - 1998-07 | 228 | 310 | 9973 |
NÜ
1996 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
NÜ NÜ 313 15M | 1998-07 - ... | 228 | 310 | 11967 | |
NÜ NÜ 263 | 1998-07 - ... | 191 | 260 | 11967 | |
NÜ NÜ 353 15M | 1998-07 - ... | 257 | 350 | 11967 | |
NÜ NÜ 313 | 1998-07 - ... | 228 | 310 | 11967 | |
NÜ NÜ 263 | 1996-09 - 1998-07 | 191 | 260 | 9973 |
R
1985 - 1993
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
R R 292, FR 292, FRH 292 | 1985-05 - 1993-01 | 213 - 229 | 290 - 311 | 11967 | |
R FRH 362 | 1985-05 - 1992-12 | 265 - 274 | 360 - 373 | 11967 |
SD
1974 - 1994
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
SD SD 200 | 1975-10 - 1986-11 | 141 - 147 | 192 - 200 | 11413 | |
SD SD 200 | 1974-04 - 1975-09 | 141 | 192 | 11045 | |
SD SD 202 | 1985-10 - 1994-04 | 155 | 211 | 11413 | |
SD SD 200 | 1975-10 - 1980-04 | 128 | 174 | 11413 | |
SD SD 200 | 1979-06 - 1986-12 | 162 | 220 | 11413 | |
SD SD 200 | 1974-04 - 1975-09 | 129 | 175 | 11045 |
SG
1976 - 1997
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
SG SG 240 H,SG 292 H | 1984-11 - 1989-09 | 213 | 290 | 11967 | |
SG SG 220 | 1980-05 - 1985-01 | 147 | 200 | 11413 | |
SG SG 220,SG 240 HÜ,SG 242 H | 1980-05 - 1986-01 | 177 | 241 | 11413 | |
SG SG 312,SG 322 | 1994-02 - 1997-06 | 228 - 235 | 310 - 320 | 9973 | |
SG SG 220 | 1976-07 - 1980-04 | 162 | 220 | 11413 | |
SG SG 240 H,SG 242,SG 242 H | 1985-09 - 1994-04 | 177 - 180 | 241 - 245 | 11967 | |
SG SG 242,SG 292 | 1985-09 - 1994-04 | 224 - 229 | 305 - 311 | 11967 | |
SG SG 240 HÜ | 1981-09 - 1986-01 | 206 | 280 | 11413 |
SL
1980 - 1994
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
SL SL 200 | 1980-05 - 1986-01 | 177 | 241 | 11413 | |
SL II SL 202 | 1984-06 - 1994-04 | 177 - 180 | 241 - 245 | 11967 | |
SL SL 200 | 1980-05 - 1987-04 | 147 - 150 | 200 - 204 | 11413 | |
SL SL 200 | 1986-01 - 1987-04 | 177 | 241 | 11967 | |
SL II SL 202 | 1984-06 - 1993-04 | 147 - 155 | 200 - 211 | 11413 |
SR
1975 - 1986
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
SR SR 280,SR 280 H | 1977-01 - 1986-11 | 206 | 280 | 11413 | |
SR SR 321 H | 1982-03 - 1986-11 | 235 | 320 | 11413 | |
SR SR 240 | 1975-10 - 1983-06 | 177 | 241 | 11413 |
SÜ
1975 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
SÜ SÜ 313 | 2003-09 - ... | 228 | 310 | 11967 | |
SÜ SÜ 240 | 1982-11 - 1986-01 | 206 | 280 | 11413 | |
SÜ SÜ 240 | 1986-01 - 1989-09 | 177 | 241 | 11967 | |
SÜ SÜ 272 | 1993-04 - 1995-05 | 198 | 270 | 9973 | |
SÜ SÜ 242 | 1987-01 - 1993-04 | 177 - 180 | 240 - 245 | 11967 | |
SÜ SÜ 322 | 1995-05 - 1997-06 | 235 | 320 | 9973 | |
SÜ SÜ 240 | 1980-05 - 1989-09 | 147 - 150 | 200 - 204 | 11413 | |
SÜ SÜ 240 | 1975-10 - 1986-01 | 177 | 241 | 11413 | |
SÜ SÜ 240 | 1986-01 - 1989-09 | 213 | 290 | 11967 |
ÜL
1989 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
ÜL ÜL 313 | 1996-09 - ... | 228 | 310 | 11967 | |
ÜL ÜL 242 | 1989-09 - 1993-03 | 177 | 241 | 11967 | |
ÜL ÜL 272 | 1993-03 - ... | 198 | 270 | 9973 | |
ÜL ÜL 292 | 1989-09 - 1993-03 | 213 - 222 | 290 - 302 | 11967 | |
ÜL ÜL 312,ÜL 322 | 1992-04 - 1996-09 | 228 - 235 | 310 - 320 | 9973 | |
ÜL ÜL 353 | 1997-06 - ... | 257 | 350 | 11967 |
MERCEDES-BENZ
248 vehicles
CITARO
1998 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
CITARO (O 530) Citaro N, Citaro MUE | 1998-01 - ... | 220 | 299 | 11967 | |
CITARO (O 530) Citaro GNG | 2000-04 - ... | 240 | 326 | 11967 | |
CITARO (O 530) Citaro NG | 2000-04 - ... | 240 | 326 | 11967 | |
CITARO (O 530) Citaro NG | 2000-06 - ... | 185 | 252 | 11967 |
MK
1987 - 1996
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
MK 2422 L | 1987-12 - 1996-09 | 160 - 170 | 218 - 231 | 11309 | |
MK 2431 | 1987-12 - 1996-09 | 230 | 313 | 10964 | |
MK 2527 L | 1987-12 - 1996-09 | 200 | 272 | 10964 | |
MK 1431 | 1987-12 - 1996-08 | 213 | 290 | 15078 | |
MK 2531 L | 1987-12 - 1996-09 | 230 | 313 | 10964 | |
MK 2427 B | 1990-02 - 1994-08 | 200 | 272 | 9570 | |
MK 1824 | 1988-12 - 1994-08 | 213 | 290 | 15078 | |
MK 3231 L | 1987-12 - 1996-09 | 230 | 313 | 10964 | |
MK 2534 L | 1987-12 - 1996-09 | 250 | 340 | 10964 |
NG
1973 - 1996
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
NG 1619 K | 1974-11 - 1982-12 | 141 | 192 | 9570 | |
NG 1622 AK | 1982-05 - 1989-10 | 159 | 216 | 10964 | |
NG 3336 A | 1981-11 - 1991-03 | 261 | 355 | 18273 | |
NG 2636 K | 1981-11 - 1991-03 | 261 | 355 | 18273 | |
NG 2219,2219 L | 1973-08 - 1996-09 | 141 | 192 | 9570 | |
NG 1633,1633 L | 1973-08 - 1996-09 | 243 | 330 | 14600 | |
NG 2628 K | 1980-02 - 1991-03 | 206 | 280 | 14618 | |
NG 1625 K | 1980-05 - 1989-11 | 184 | 250 | 14600 | |
NG 1619 S | 1974-11 - 1984-12 | 141 | 192 | 9570 | |
NG 1625 AK | 1980-10 - 1989-11 | 184 | 250 | 14600 | |
NG 2438 | 1973-08 - 1996-09 | 276 | 375 | 14618 | |
NG 3336 A | 1981-11 - 1991-03 | 260 | 354 | 14618 | |
NG 1938 | 1980-11 - 1990-06 | 276 | 375 | 14600 | |
NG 3025 K | 1985-12 - 1987-07 | 184 | 250 | 14618 | |
NG 3336 AK | 1986-09 - 1991-11 | 261 | 355 | 18273 | |
NG 1928 K | 1980-01 - 1991-03 | 206 | 280 | 14618 | |
NG 1619 KO | 1974-11 - 1987-01 | 141 | 192 | 9570 | |
NG 1626,1626 L | 1973-08 - 1996-09 | 188 | 256 | 12760 | |
NG 1219 F | 1975-09 - 1984-09 | 141 | 192 | 9570 | |
NG 2232,2232 L | 1973-08 - 1996-09 | 235 | 320 | 15950 | |
NG 1932 AK | 1973-08 - 1983-09 | 235 | 320 | 15950 | |
NG 1219 S | 1975-09 - 1984-09 | 141 | 192 | 9570 | |
NG 1626 S,1626 LS | 1973-08 - 1996-09 | 188 | 256 | 12760 | |
NG 1928 S,1928 LS | 1973-08 - 1996-09 | 206 | 280 | 14618 | |
NG 1922 | 1981-10 - 1990-10 | 159 | 216 | 10964 | |
NG 2222 K | 1982-05 - 1991-03 | 159 | 216 | 10964 | |
NG 2226 | 1975-09 - 1980-12 | 188 | 256 | 12760 | |
NG 2036 A | 1980-01 - 1989-06 | 260 | 354 | 14618 | |
NG 1624,1624 L | 1973-08 - 1996-09 | 176 | 240 | 12760 | |
NG 2628 | 1980-02 - 1991-03 | 206 | 280 | 14618 | |
NG 1628 A | 1980-01 - 1989-05 | 206 | 280 | 14618 | |
NG 1922 S | 1981-10 - 1991-03 | 159 | 216 | 10964 | |
NG 1926 AS | 1974-05 - 1980-12 | 188 | 256 | 12760 | |
