Specifications
Weight | 10.121 Kg |
€132.42
- Hind sisaldab käibemaksu
- Tarne 28 business days
- Näita saatmiskulud
Saatmiskulud
Reference Numbers
OE Numbers
ALFA ROMEO
ALFAROME/FIAT/LANCI
BENTLEY
FIAT
GENERAL MOTORS
HONDA
NISSAN
OPEL
PORSCHE
RENAULT
Cross-Reference Numbers
BOSCH
VARTA
Fit Vehicles
ALFA ROMEO
13 vehicles
156
1997 - 2006
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
156 (932_) 2.5 V6 24V (932A1) | 1997-09 - 2002-09 | 140 | 190 | 2492 | |
156 (932_) 2.5 V6 24V (932A11_) | 2000-10 - 2005-09 | 141 | 192 | 2492 | |
156 (932_) 3.2 GTA (932AXB) | 2002-03 - 2005-09 | 184 | 250 | 3179 | |
156 Sportwagon (932_) 2.5 V6 24V (932A1) | 1997-02 - 2003-08 | 140 | 190 | 2492 | |
156 Sportwagon (932_) 2.5 V6 24V (932B1100) | 1997-02 - 2006-05 | 141 | 192 | 2492 | |
156 Sportwagon (932_) 3.2 GTA (932.BXB00) | 2002-03 - 2006-05 | 184 | 250 | 3179 |
159
2005 - 2011
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
159 (939_) 3.2 JTS (939AXG2B) | 2008-01 - 2011-11 | 191 | 260 | 3195 | |
159 (939_) 3.2 JTS Q4 (939AXH1B, 939AXG22) | 2005-12 - 2011-11 | 191 | 260 | 3195 | |
159 Sportwagon (939_) 3.2 JTS (939BXH1B) | 2008-02 - 2011-11 | 191 | 260 | 3195 | |
159 Sportwagon (939_) 3.2 JTS Q4 (939BXG2B, 939BXG22) | 2006-03 - 2011-11 | 191 | 260 | 3195 |
GT
2003 - 2010
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
GT (937_) 3.2 GTA (937CXP1B) | 2003-11 - 2010-09 | 176 | 240 | 3179 |
SPIDER
2006 - 2011
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
SPIDER (939_) 3.2 JTS (939EXG2B) | 2008-03 - 2011-03 | 191 | 260 | 3195 | |
SPIDER (939_) 3.2 JTS Q4 (939EXG2B, 939EXG22) | 2006-03 - 2011-03 | 191 | 260 | 3195 |
AUDI
68 vehicles
100
1978 - 1994
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
100 C2 Sedaan (431, 433, 434) 2.0 D | 1978-08 - 1982-07 | 51 | 70 | 1986 | |
100 C3 Sedaan (443, 444) 2.0 D | 1982-08 - 1988-07 | 51 | 70 | 1986 | |
100 C3 Sedaan (443, 444) 2.0 D Turbo | 1982-08 - 1988-02 | 64 | 87 | 1986 | |
100 C3 Sedaan (443, 444) 2.0 D Turbo | 1988-03 - 1990-11 | 74 | 100 | 1986 | |
100 C3 Sedaan (443, 444) 2.4 D | 1989-08 - 1991-07 | 60 | 82 | 2370 | |
100 C3 Sedaan (443, 444) 2.5 TDI | 1990-01 - 1990-11 | 88 | 120 | 2461 | |
100 C4 Sedaan (4A2) 2.4 D | 1990-12 - 1994-07 | 60 | 82 | 2370 | |
100 C4 Sedaan (4A2) 2.5 TDI | 1990-12 - 1994-07 | 85 | 115 | 2461 | |
100 C2 Avant (435, 436) 2.0 D | 1978-08 - 1983-02 | 51 | 70 | 1986 | |
100 C3 Avant (445, 446) 2.0 D | 1983-03 - 1990-11 | 51 | 70 | 1986 | |
100 C3 Avant (445, 446) 2.0 TD | 1983-03 - 1987-10 | 64 | 87 | 1986 | |
100 C3 Avant (445, 446) 2.0 TD | 1988-03 - 1990-11 | 74 | 100 | 1986 | |
100 C3 Avant (445, 446) 2.4 D | 1989-08 - 1990-11 | 60 | 82 | 2370 | |
100 C3 Avant (445, 446) 2.5 TDI | 1990-01 - 1990-11 | 88 | 120 | 2461 | |
100 C4 Avant (4A5) 2.4 D | 1990-12 - 1994-07 | 60 | 82 | 2370 | |
100 C4 Avant (4A5) 2.5 TDI | 1990-12 - 1994-07 | 85 | 115 | 2461 |
80
1980 - 1996
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
80 B2 Sedaan (811, 813, 814, 819, 853) 1.6 D | 1980-08 - 1986-08 | 40 | 54 | 1588 | |
80 B2 Sedaan (811, 813, 814, 819, 853) 1.6 TD | 1981-08 - 1986-05 | 51 | 70 | 1588 | |
80 B3 Sedaan (893, 894, 8A2) 1.6 D | 1987-02 - 1989-07 | 40 | 54 | 1588 | |
80 B3 Sedaan (893, 894, 8A2) 1.6 TD | 1986-09 - 1991-08 | 59 | 80 | 1588 | |
80 B3 Sedaan (893, 894, 8A2) 1.9 D | 1989-08 - 1991-08 | 50 | 68 | 1896 | |
80 B4 Sedaan (8C2) 1.9 TD | 1991-09 - 1994-12 | 55 | 75 | 1896 | |
80 B4 Sedaan (8C2) 1.9 TDI | 1991-09 - 1994-12 | 66 | 90 | 1896 | |
80 B4 Avant (8C5) 1.9 TD | 1991-09 - 1994-12 | 55 | 75 | 1896 | |
80 B4 Avant (8C5) 1.9 TDI | 1992-07 - 1996-01 | 66 | 90 | 1896 |
A6
1994 - 1997
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
A6 C4 (4A2) 2.5 TDI | 1994-08 - 1997-10 | 103 | 140 | 2461 | |
A6 C4 (4A2) 2.5 TDI | 1994-06 - 1997-10 | 85 | 116 | 2461 | |
A6 C4 (4A2) 2.5 TDI quattro | 1995-10 - 1997-10 | 103 | 140 | 2461 | |
A6 C4 (4A2) 2.6 | 1994-06 - 1997-10 | 110 | 150 | 2598 | |
A6 C4 Avant (4A5) 2.5 TDI | 1994-08 - 1997-12 | 103 | 140 | 2461 | |
A6 C4 Avant (4A5) 2.5 TDI | 1994-06 - 1997-12 | 85 | 116 | 2461 | |
A6 C4 Avant (4A5) 2.5 TDI quattro | 1995-07 - 1997-12 | 103 | 140 | 2461 |
CABRIOLET
1991 - 2000
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
CABRIOLET B3 (8G7) 1.8 | 1997-01 - 2000-08 | 92 | 125 | 1781 | |
CABRIOLET B3 (8G7) 1.9 TDI | 1995-06 - 2000-08 | 66 | 90 | 1896 | |
CABRIOLET B3 (8G7) 2.0 E | 1993-01 - 1998-07 | 85 | 115 | 1984 | |
CABRIOLET B3 (8G7) 2.3 E | 1991-05 - 1994-07 | 98 | 133 | 2309 | |
CABRIOLET B3 (8G7) 2.6 | 1993-06 - 2000-08 | 110 | 150 | 2598 | |
CABRIOLET B3 (8G7) 2.8 | 1992-11 - 2000-08 | 128 | 174 | 2771 |
COUPE
1980 - 1996
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
COUPE B2 (81, 855, 856) 1.9 | 1980-08 - 1983-07 | 85 | 115 | 1921 | |
COUPE B2 (81, 855, 856) 2.0 | 1983-09 - 1986-07 | 85 | 115 | 1994 | |
COUPE B2 (81, 855, 856) 2.0 | 1986-03 - 1988-04 | 83 | 113 | 1994 | |
COUPE B2 (81, 855, 856) 2.1 GT | 1982-09 - 1987-10 | 96 | 131 | 2144 | |
COUPE B2 (81, 855, 856) 2.2 GT | 1981-07 - 1987-10 | 85 | 115 | 2226 | |
COUPE B2 (81, 855, 856) 2.2 GT | 1984-09 - 1988-10 | 100 | 136 | 2226 | |
COUPE B2 (81, 855, 856) 2.2 quattro | 1984-10 - 1988-10 | 100 | 136 | 2226 | |
COUPE B2 (81, 855, 856) 2.2 quattro | 1985-08 - 1988-10 | 88 | 120 | 2226 | |
COUPE B3 (89, 8B3) 2.0 | 1989-05 - 1996-12 | 85 | 115 | 1984 | |
COUPE B3 (89, 8B3) 2.0 | 1990-03 - 1990-07 | 82 | 112 | 1984 | |
COUPE B3 (89, 8B3) 2.0 | 1989-05 - 1990-03 | 83 | 113 | 1984 | |
COUPE B3 (89, 8B3) 2.0 16 V | 1992-08 - 1996-12 | 103 | 140 | 1984 | |
COUPE B3 (89, 8B3) 2.0 16 V | 1992-01 - 1992-07 | 101 | 137 | 1984 | |
COUPE B3 (89, 8B3) 2.0 20 V | 1989-08 - 1991-07 | 118 | 160 | 1994 | |
COUPE B3 (89, 8B3) 2.0 20 V quattro | 1989-08 - 1991-07 | 118 | 160 | 1994 | |
COUPE B3 (89, 8B3) 2.2 quattro | 1988-11 - 1991-07 | 100 | 136 | 2226 | |
COUPE B3 (89, 8B3) 2.3 | 1988-10 - 1994-07 | 100 | 136 | 2309 | |
COUPE B3 (89, 8B3) 2.3 | 1990-03 - 1996-12 | 98 | 133 | 2309 | |
COUPE B3 (89, 8B3) 2.3 20V | 1990-08 - 1991-07 | 123 | 167 | 2309 | |
COUPE B3 (89, 8B3) 2.3 20V | 1989-08 - 1991-07 | 125 | 170 | 2309 | |
COUPE B3 (89, 8B3) 2.3 20V quattro | 1988-11 - 1991-07 | 125 | 170 | 2309 | |
COUPE B3 (89, 8B3) 2.3 20V quattro | 1990-05 - 1996-12 | 123 | 167 | 2309 | |
COUPE B3 (89, 8B3) 2.3 quattro | 1988-11 - 1992-12 | 100 | 136 | 2309 | |
COUPE B3 (89, 8B3) 2.3 quattro | 1990-05 - 1996-12 | 98 | 134 | 2309 | |
COUPE B3 (89, 8B3) 2.6 | 1992-08 - 1996-12 | 110 | 150 | 2598 | |
COUPE B3 (89, 8B3) 2.6 quattro | 1992-08 - 1996-12 | 110 | 150 | 2598 | |
COUPE B3 (89, 8B3) 2.8 | 1991-09 - 1996-12 | 128 | 174 | 2771 | |
COUPE B3 (89, 8B3) 2.8 quattro | 1991-08 - 1996-12 | 128 | 174 | 2771 | |
COUPE B3 (89, 8B3) S2 quattro | 1990-09 - 1992-09 | 162 | 220 | 2226 | |
COUPE B3 (89, 8B3) S2 quattro | 1992-10 - 1996-12 | 169 | 230 | 2226 |
BENTLEY
2 vehicles
BROOKLANDS
1992 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
BROOKLANDS Kupee (RBS_) 6.8 | 2008-03 - ... | 395 | 537 | 6761 | |
BROOKLANDS 6.7 R | 1992-10 - 1997-09 | 224 | 305 | 6750 |
BMW
19 vehicles
5 Series
1990 - 2004
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
5 (E34) 520 i 24V | 1990-04 - 1995-08 | 110 | 150 | 1990 | |
5 (E34) 525 i 24V | 1990-03 - 1995-08 | 141 | 192 | 2494 | |
5 (E34) 525 iX 24V | 1991-10 - 1995-08 | 141 | 192 | 2494 | |
5 (E34) 540 i V8 | 1992-09 - 1995-12 | 210 | 286 | 3982 | |
5 (E39) 528 i | 1995-09 - 2000-08 | 142 | 193 | 2793 | |
5 Touring (E34) 525 i | 1991-07 - 1996-07 | 141 | 192 | 2494 | |
5 Touring (E34) 525 ix | 1992-01 - 1996-03 | 141 | 192 | 2494 | |
5 Touring (E34) 540 i | 1993-09 - 1996-07 | 210 | 286 | 3982 | |
5 Touring (E39) 520 i | 1997-03 - 2001-08 | 110 | 150 | 1990 | |
5 Touring (E39) 520 i | 1997-03 - 2001-08 | 100 | 136 | 1990 | |
5 Touring (E39) 520 i | 2000-09 - 2003-12 | 125 | 170 | 2171 | |
5 Touring (E39) 523 i | 1997-03 - 2000-08 | 125 | 170 | 2494 | |
5 Touring (E39) 525 i | 2000-09 - 2004-05 | 141 | 192 | 2494 | |
5 Touring (E39) 528 i | 1996-11 - 2000-08 | 142 | 193 | 2793 |
8 Series
1990 - 1999
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
8 (E31) 840 Ci | 1996-03 - 1999-06 | 210 | 286 | 4398 | |
8 (E31) 840 i | 1993-03 - 1996-02 | 210 | 286 | 3982 | |
8 (E31) 850 Ci | 1994-09 - 1999-12 | 240 | 326 | 5379 | |
8 (E31) 850 CSi | 1992-11 - 1996-12 | 280 | 380 | 5576 | |
8 (E31) 850 i, Ci | 1990-01 - 1994-08 | 220 | 300 | 4988 |
FERRARI
4 vehicles
360
1999 - 2005
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
360 (F131) 3.6 Modena | 1999-03 - 2005-03 | 294 | 400 | 3586 | |
360 (F131) 3.6 Challenge | 2001-05 - 2005-03 | 305 | 415 | 3586 | |
360 (F131) 3.6 Challenge Stradale | 2003-05 - 2005-03 | 313 | 425 | 3586 | |
360 Spider (F131) 3.6 | 2000-02 - 2005-08 | 294 | 400 | 3586 |
FORD
283 vehicles
C-MAX
2007 - 2019
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
C-MAX (DM2) 1.6 TDCi | 2007-02 - 2010-09 | 74 | 101 | 1560 | |
C-MAX (DM2) 1.6 TDCi | 2007-02 - 2010-09 | 66 | 90 | 1560 | |
C-MAX (DM2) 1.6 TDCi | 2007-02 - 2010-09 | 80 | 109 | 1560 | |
C-MAX (DM2) 1.8 TDCi | 2007-02 - 2010-09 | 85 | 115 | 1753 | |
C-MAX (DM2) 2.0 TDCi | 2007-02 - 2010-09 | 98 | 133 | 1997 | |
C-MAX (DM2) 2.0 TDCi | 2007-02 - 2010-09 | 100 | 136 | 1997 | |
C-MAX (DM2) 2.0 TDCi | 2008-02 - 2010-09 | 81 | 110 | 1997 | |
C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2010-12 - 2019-06 | 120 | 163 | 1997 | |
C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011-02 - 2019-06 | 85 | 115 | 1997 | |
C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2010-04 - 2019-06 | 103 | 140 | 1997 | |
C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011-02 - 2019-06 | 100 | 136 | 1997 |
ESCORT
1993 - 1995
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
ESCORT V Turnier (ANL) 1.8 TD | 1993-02 - 1995-01 | 66 | 90 | 1753 | |
ESCORT V (AAL, ABL) 1.8 TD | 1993-02 - 1995-01 | 66 | 90 | 1753 | |
ESCORT V Sedaan (AFL) 1.8 D | 1993-08 - 1995-01 | 44 | 60 | 1753 | |
ESCORT V Sedaan (AFL) 1.8 TD | 1993-08 - 1995-01 | 66 | 90 | 1753 |
FIESTA
2008 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
FIESTA VI Van 1.6 TDCi | 2009-01 - ... | 66 | 90 | 1560 | |
FIESTA VI (CB1, CCN) 1.4 TDCi | 2010-07 - 2012-09 | 51 | 70 | 1399 | |
FIESTA VI (CB1, CCN) 1.6 TDCi | 2008-06 - 2012-12 | 66 | 90 | 1560 | |
FIESTA VI (CB1, CCN) 1.6 TDCi | 2008-06 - 2012-12 | 55 | 75 | 1560 | |
FIESTA VI (CB1, CCN) 1.6 TDCi | 2010-02 - 2015-12 | 70 | 95 | 1560 |
FOCUS
1998 - 2020
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
FOCUS C-MAX (DM2) 2.0 TDCi | 2003-10 - 2007-03 | 98 | 133 | 1997 | |
FOCUS I (DAW, DBW) 1.8 DI / TDDi | 1999-08 - 2004-11 | 55 | 75 | 1753 | |
FOCUS I (DAW, DBW) 1.8 TDCi | 2001-03 - 2004-11 | 85 | 115 | 1753 | |
FOCUS I (DAW, DBW) 1.8 TDCi | 2002-08 - 2004-11 | 74 | 100 | 1753 | |
FOCUS I (DAW, DBW) 1.8 Turbo DI / TDDi | 1998-10 - 2004-11 | 66 | 90 | 1753 | |
FOCUS I Turnier (DNW) 1.8 DI / TDDi | 1999-08 - 2004-11 | 55 | 75 | 1753 | |
FOCUS I Turnier (DNW) 1.8 TDCi | 2001-03 - 2004-11 | 85 | 115 | 1753 | |
FOCUS I Turnier (DNW) 1.8 TDCi | 2002-08 - 2004-11 | 74 | 100 | 1753 | |
FOCUS I Turnier (DNW) 1.8 Turbo DI / TDDi | 1999-02 - 2004-11 | 66 | 90 | 1753 | |
FOCUS II Kabriolett 2.0 TDCi | 2006-10 - 2010-09 | 100 | 136 | 1997 | |
FOCUS II (DA_, HCP, DP) 1.6 TDCi | 2004-07 - 2012-09 | 74 | 100 | 1560 | |
FOCUS II (DA_, HCP, DP) 1.6 TDCi | 2004-07 - 2012-09 | 80 | 109 | 1560 | |
FOCUS II (DA_, HCP, DP) 1.6 TDCi | 2005-01 - 2012-09 | 66 | 90 | 1560 | |
FOCUS II (DA_, HCP, DP) 1.8 TDCi | 2005-01 - 2012-09 | 85 | 115 | 1753 | |
FOCUS II (DA_, HCP, DP) 2.0 TDCi | 2004-07 - 2008-01 | 98 | 133 | 1997 | |
FOCUS II (DA_, HCP, DP) 2.0 TDCi | 2004-07 - 2012-09 | 100 | 136 | 1997 | |
FOCUS II (DA_, HCP, DP) 2.0 TDCi | 2008-02 - 2011-07 | 81 | 110 | 1997 | |
FOCUS II (DA_, HCP, DP) 2.5 RS | 2009-01 - 2011-07 | 224 | 305 | 2521 | |
FOCUS II (DA_, HCP, DP) 2.5 RS 500 | 2010-05 - 2011-07 | 257 | 350 | 2521 | |
FOCUS II (DA_, HCP, DP) 2.5 ST | 2005-10 - 2012-09 | 166 | 225 | 2522 | |
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 2004-07 - 2012-09 | 74 | 100 | 1560 | |
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 2004-07 - 2012-09 | 80 | 109 | 1560 | |
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | 2004-07 - 2012-09 | 66 | 90 | 1560 | |
FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi | 2004-07 - 2012-09 | 85 | 115 | 1753 | |
FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | 2004-07 - 2008-01 | 98 | 133 | 1997 | |
FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | 2004-07 - 2012-09 | 100 | 136 | 1997 | |
FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | 2008-02 - 2011-07 | 81 | 110 | 1997 | |
FOCUS III 2.0 TDCi | 2010-07 - 2014-06 | 85 | 115 | 1997 | |
FOCUS III 2.0 TDCi | 2010-07 - 2014-06 | 103 | 140 | 1997 | |
FOCUS III 2.0 TDCi | 2010-07 - 2014-06 | 120 | 163 | 1997 | |
FOCUS III 2.0 TDCi | 2010-07 - 2014-06 | 100 | 136 | 1997 | |
FOCUS III Sedaan 2.0 TDCi | 2010-07 - 2014-06 | 85 | 115 | 1997 | |
FOCUS III Sedaan 2.0 TDCi | 2010-07 - 2014-06 | 103 | 140 | 1997 | |
FOCUS III Sedaan 2.0 TDCi | 2010-07 - 2014-06 | 120 | 163 | 1997 | |
FOCUS III Sedaan 2.0 TDCi | 2010-07 - 2014-06 | 100 | 136 | 1997 | |
FOCUS III Turnier 2.0 TDCi | 2010-07 - 2014-06 | 85 | 115 | 1997 | |
FOCUS III Turnier 2.0 TDCi | 2010-07 - 2014-06 | 103 | 140 | 1997 | |
FOCUS III Turnier 2.0 TDCi | 2010-07 - 2014-06 | 120 | 163 | 1997 | |
FOCUS III Turnier 2.0 TDCi | 2010-07 - 2014-06 | 100 | 136 | 1997 | |
FOCUS II Sedaan (DB_, FCH, DH) 1.6 TDCi | 2005-04 - 2012-09 | 74 | 100 | 1560 | |
FOCUS II Sedaan (DB_, FCH, DH) 1.6 TDCi | 2005-04 - 2012-09 | 66 | 90 | 1560 | |
FOCUS II Sedaan (DB_, FCH, DH) 1.6 TDCi | 2005-04 - 2012-09 | 80 | 109 | 1560 | |
FOCUS II Sedaan (DB_, FCH, DH) 1.8 TDCi | 2005-04 - 2012-09 | 85 | 115 | 1753 | |
FOCUS II Sedaan (DB_, FCH, DH) 2.0 TDCi | 2005-04 - 2012-09 | 100 | 136 | 1997 | |
FOCUS II Sedaan (DB_, FCH, DH) 2.0 TDCi | 2008-02 - 2011-07 | 81 | 110 | 1997 | |
FOCUS I Sedaan (DFW) 1.8 TDCi | 2001-03 - 2004-11 | 85 | 115 | 1753 | |
FOCUS I Sedaan (DFW) 1.8 TDCi | 2002-08 - 2004-11 | 74 | 100 | 1753 | |
FOCUS I Sedaan (DFW) 1.8 Turbo DI / TDDi | 1999-02 - 2004-11 | 66 | 90 | 1753 | |
FOCUS I Sedaan (DFW) 1.8 Turbo DI / TDDi | 2001-08 - 2005-03 | 55 | 75 | 1753 | |
FOCUS III 2.0 ST | 2012-07 - 2017-12 | 184 | 250 | 1999 | |
FOCUS III Turnier 2.0 ST | 2012-07 - 2020-02 | 184 | 250 | 1999 |
FUSION
2002 - 2012
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
FUSION (JU_) 1.4 TDCi | 2002-08 - 2012-12 | 50 | 68 | 1399 | |
FUSION (JU_) 1.6 TDCi | 2004-11 - 2012-12 | 66 | 90 | 1560 |
GALAXY
1995 - 2015
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
GALAXY II (WA6) 2.0 | 2006-05 - 2015-06 | 107 | 145 | 1999 | |
GALAXY II (WA6) 2.0 Flexifuel | 2006-05 - 2015-06 | 107 | 145 | 1999 | |
GALAXY II (WA6) 2.0 EcoBoost | 2010-03 - 2015-06 | 149 | 203 | 1999 | |
GALAXY II (WA6) 2.0 TDCi | 2010-03 - 2015-06 | 120 | 163 | 1997 | |
GALAXY II (WA6) 2.2 TDCi | 2010-11 - 2015-06 | 147 | 200 | 2179 | |
GALAXY II (WA6) 2.3 | 2007-09 - 2015-06 | 118 | 160 | 2261 | |
GALAXY I (WGR) 2.0 i | 1995-11 - 2006-05 | 85 | 116 | 1998 | |
GALAXY I (WGR) 2.3 16V | 1997-01 - 2006-05 | 107 | 146 | 2295 | |
GALAXY I (WGR) 2.3 16V | 2001-09 - 2006-05 | 103 | 140 | 2295 | |
GALAXY II (WA6) 2.0 EcoBoost | 2010-07 - 2015-06 | 146 | 199 | 1999 |
GRAND C-MAX
2010 - 2019
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2010-12 - 2019-06 | 120 | 163 | 1997 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011-02 - 2019-06 | 85 | 115 | 1997 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011-02 - 2019-06 | 103 | 140 | 1997 | |
GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 2011-02 - 2019-06 | 100 | 136 | 1997 |
KUGA
2008 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
KUGA I 2.0 TDCi | 2008-03 - 2012-11 | 100 | 136 | 1997 | |
KUGA I 2.0 TDCi | 2010-03 - 2012-11 | 103 | 140 | 1997 | |
KUGA I 2.0 TDCi 4x4 | 2008-03 - 2012-11 | 100 | 136 | 1997 | |
KUGA I 2.0 TDCi 4x4 | 2010-03 - 2012-11 | 103 | 140 | 1997 | |
KUGA I 2.0 TDCi 4x4 | 2010-03 - 2012-11 | 120 | 163 | 1997 | |
KUGA I 2.5 4x4 | 2008-02 - 2012-11 | 147 | 200 | 2522 | |
KUGA II (DM2) 2.0 TDCi | 2013-03 - ... | 100 | 136 | 1997 | |
KUGA II (DM2) 2.0 TDCi | 2013-03 - 2014-09 | 103 | 140 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2013-03 - ... | 100 | 136 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2013-03 - 2014-09 | 120 | 163 | 1997 | |
KUGA II (DM2) 2.0 TDCi 4x4 | 2013-03 - 2014-09 | 103 | 140 | 1997 | |
KUGA II (DM2) 2.0 TDCi | 2013-03 - ... | 85 | 115 | 1997 |
MONDEO
2000 - 2015
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi | 2000-10 - 2007-03 | 66 | 90 | 1998 | |
MONDEO III (B5Y) 2.0 16V TDDi / TDCi | 2000-10 - 2007-03 | 85 | 115 | 1998 | |
MONDEO III (B5Y) 2.0 TDCi | 2001-10 - 2007-03 | 96 | 130 | 1998 | |
MONDEO III (B5Y) 2.2 TDCi | 2004-09 - 2007-03 | 114 | 155 | 2198 | |
MONDEO III (B5Y) 2.2 TDCi | 2004-09 - 2007-03 | 110 | 150 | 2198 | |
MONDEO III Turnier (BWY) 2.0 16V DI / TDDi / TDCi | 2000-10 - 2007-03 | 66 | 90 | 1998 | |
MONDEO III Turnier (BWY) 2.0 16V TDDi / TDCi | 2000-10 - 2007-03 | 85 | 115 | 1998 | |
MONDEO III Turnier (BWY) 2.0 TDCi | 2001-10 - 2007-03 | 96 | 130 | 1998 | |
MONDEO III Turnier (BWY) 2.2 TDCi | 2004-09 - 2007-03 | 110 | 150 | 2198 | |
MONDEO III Turnier (BWY) 2.2 TDCi | 2004-09 - 2007-03 | 114 | 155 | 2198 | |
MONDEO III Sedaan (B4Y) 2.0 16V DI / TDDi / TDCi | 2000-10 - 2007-03 | 66 | 90 | 1998 | |
MONDEO III Sedaan (B4Y) 2.0 16V TDDi / TDCi | 2000-10 - 2007-03 | 85 | 115 | 1998 | |
MONDEO III Sedaan (B4Y) 2.0 TDCi | 2001-10 - 2007-03 | 96 | 130 | 1998 | |
MONDEO III Sedaan (B4Y) 2.2 TDCi | 2004-09 - 2007-03 | 114 | 155 | 2198 | |
MONDEO III Sedaan (B4Y) 2.2 TDCi | 2004-09 - 2007-03 | 110 | 150 | 2198 | |
MONDEO IV (BA7) 1.8 TDCi | 2007-03 - 2015-01 | 74 | 100 | 1753 | |
MONDEO IV (BA7) 1.8 TDCi | 2007-06 - 2015-01 | 92 | 125 | 1753 | |
MONDEO IV (BA7) 2.0 EcoBoost | 2010-07 - 2015-01 | 176 | 240 | 1999 | |
MONDEO IV (BA7) 2.0 SCTi | 2010-03 - 2015-01 | 149 | 203 | 1999 | |
MONDEO IV (BA7) 2.0 TDCi | 2007-03 - 2014-12 | 100 | 136 | 1997 | |
MONDEO IV (BA7) 2.0 TDCi | 2007-03 - 2015-01 | 96 | 130 | 1997 | |
MONDEO IV (BA7) 2.0 TDCi | 2007-03 - 2015-01 | 103 | 140 | 1997 | |
