No longer deliverable by the manufacturer
Specifications
Müüginumbrid | Facet 8.2653, Kw 406 153 |
Weight | 0.045 Kg |
Taxcode | 85118000 |
Country | Italy |
Saatmiskulud
Reference Numbers
OE Numbers
TALBOT
VOLVO
VW
Cross-Reference Numbers
ALFA ROMEO
705 420
9938953
9950055
ANGLI
11202
BOSCH
0 237 001 002
0 237 001 005
0 237 001 006
0 237 001 007
0 237 001 008
0 237 002 001
0 237 002 003
0 237 002 004
0 237 002 005
0 237 002 006
0 237 002 008
0 237 002 010
0 237 002 011
0 237 002 012
0 237 002 013
0 237 002 015
0 237 002 017
0 237 002 018
0 237 002 020
0 237 002 021
0 237 002 022
0 237 002 035
0 237 002 038
0 237 002 039
0 237 002 050
0 237 002 053
0 237 002 054
0 237 002 057
0 237 002 065
0 237 002 069
0 237 002 071
0 237 002 072
0 237 002 073
0 237 002 075
0 237 002 076
0 237 002 078
0 237 002 087
0 237 002 088
0 237 002 089
0 237 002 109
0 237 002 113
0 237 002 114
0 237 002 115
0 237 002 128
0 237 002 129
0 237 002 133
0 237 003 001
0 237 003 003
0 237 003 007
0 237 003 008
0 237 003 009
0 237 003 018
0 237 003 024
0 237 003 027
0 237 003 034
0 237 003 035
0 237 003 036
0 237 003 040
0 237 003 041
0 237 003 042
0 237 004 001
0 237 004 002
0 237 004 005
0 237 005 002
0 237 005 004
0 237 006 001
0 237 006 003
0 237 006 005
0 237 006 006
0 237 006 009
0 237 006 010
0 237 008 001
0 237 008 002
0 237 009 003
0 237 009 010
0 237 009 033
0 237 011 003
0 237 012 001
0 237 012 002
0 237 505 005
0 237 505 009
1 234 211 018
1 234 211 218
1 237 031 123
9 230 087 016
9 230 087 019
9 230 087 030
9 230 087 036
9 230 087 038
9 230 087 039
9 230 087 044
9 230 087 046
9 230 087 056
9 230 087 062
9 230 087 065
BREMI
16526
FACET
FIAT
7073905
7080461
9938953
FORD
3 241 724
3 243 330
6 147 957
84AU-12A09-3A
INTERMOTOR
14001
KW
406 153
PEUGEOT
5904 06
5905 09
TALBOT
0013 56 6600
VOLVO
1276620
VW
035 905 205
035 905 205 A
035 905 205 B
035 905 205 C
035 905 205 D
035 905 205 E
035 905 205 Q
035 905 315
047 905 205 C
325 905 209 2
477 905 206