Mõõtmed ja suurus
Jämedus/Tugevus | 6 | mm |
Siseläbimõõt | 44 | mm |
Välisläbimõõt | 56 | mm |
Specifications
Kaal | 0.022 kg |
pakendi pikkus | 5.6 cm |
pakendi laius | 5.6 cm |
pakendi kõrgus | 1.5 cm |
Weight | 0.022 Kg |
Taxcode | 84841000 |
Country | China |
€2.94
- Hind sisaldab käibemaksu
- Tarne järgmisel tööpäeval
- Näita saatmiskulud
- Lihtne tagastada
Saatmiskulud
Reference Numbers
OE Numbers
Cross-Reference Numbers
MAZDA
FG05-25-700E
FG05-25-700F
G003-25-742
G003-25-742A
Fit Vehicles
MAZDA
142 vehicles
2
2007 - 2015
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
2 (DE_, DH_) 1.5 (DE5FS) | 2007-07 - 2015-06 | 76 | 103 | 1498 | |
2 (DE_, DH_) 1.5 MZR (DE5FS) | 2011-06 - 2015-06 | 75 | 102 | 1498 |
3
2003 - 2014
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
3 (BK) 1.6 (BK14) | 2003-10 - 2009-06 | 77 | 105 | 1598 | |
3 (BK) 1.6 DI Turbo | 2004-06 - 2009-06 | 80 | 109 | 1560 | |
3 (BK) 2.0 (BKEP) | 2003-10 - 2009-12 | 110 | 150 | 1999 | |
3 (BK) 2.3 MPS Turbo (BK14) | 2006-12 - 2009-06 | 191 | 260 | 2261 | |
3 (BL) 1.6 MZR (BL14) | 2008-12 - 2014-09 | 77 | 105 | 1598 | |
3 (BL) 1.6 MZR CD (BL14) | 2010-09 - 2013-05 | 85 | 116 | 1560 | |
3 (BL) 1.6 MZ-CD (BL14) | 2008-12 - 2013-05 | 80 | 109 | 1560 | |
3 (BL) 2.0 MZR (BLEFW) | 2009-01 - 2014-09 | 110 | 150 | 1999 | |
3 (BL) 2.0 MZR DISI (BLEFW) | 2008-12 - 2013-05 | 111 | 151 | 1999 | |
3 (BL) 2.2 MZR CD (BL10) | 2009-01 - 2013-10 | 110 | 150 | 2184 | |
3 (BL) 2.2 MZR CD (BL10) | 2009-01 - 2013-05 | 136 | 185 | 2184 | |
3 (BL) 2.3 MPS Turbo (BL14) | 2008-12 - 2014-09 | 191 | 260 | 2261 | |
3 Sedaan (BK) 1.6 (BK12) | 2004-02 - 2009-06 | 77 | 105 | 1598 | |
3 Sedaan (BK) 1.6 DI Turbo (BK12Y) | 2004-06 - 2009-06 | 80 | 109 | 1560 | |
3 Sedaan (BK) 2.0 (BKEP) | 2003-10 - 2009-12 | 110 | 150 | 1999 | |
3 Sedaan (BL) 1.6 MZR (BL12) | 2008-12 - 2014-09 | 77 | 105 | 1598 | |
3 Sedaan (BL) 1.6 MZR CD (BL14) | 2010-09 - 2013-05 | 85 | 116 | 1560 | |
3 Sedaan (BL) 2.0 MZR (BL12) | 2009-03 - 2014-09 | 110 | 150 | 1999 | |
3 Sedaan (BL) 2.0 MZR DISI (BL12) | 2009-02 - 2013-05 | 111 | 151 | 1999 | |
3 Sedaan (BL) 2.2 MZR CD (BL10) | 2009-01 - 2014-09 | 110 | 150 | 2184 | |
3 Sedaan (BL) 2.2 MZR CD (BL10) | 2009-06 - 2013-05 | 136 | 185 | 2184 | |
3 Sedaan (BL) 1.6 MZR CD (BL12) | 2008-12 - 2013-05 | 80 | 109 | 1560 |
323
1998 - 2004
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
323 F VI (BJ) 1.4 (BJ3P) | 2001-01 - 2004-05 | 53 | 72 | 1324 | |
323 F VI (BJ) 1.3 16V (BJ3P, BJ14) | 1998-09 - 2001-01 | 54 | 73 | 1324 | |
323 F VI (BJ) 1.5 16V (BJ5W) | 1998-09 - 2001-01 | 65 | 88 | 1498 | |
323 F VI (BJ) 1.9 16V (BJ14) | 1998-09 - 2001-01 | 84 | 114 | 1840 | |
323 F VI (BJ) 2.0 (BJFW) | 2001-01 - 2004-05 | 96 | 131 | 1991 | |
323 F VI (BJ) 2.0 D | 1998-09 - 2004-05 | 52 | 71 | 1998 | |
323 F VI (BJ) 2.0 TD | 1998-09 - 2001-12 | 66 | 90 | 1998 | |
323 F VI (BJ) 2.0 TD | 2001-01 - 2004-05 | 74 | 101 | 1998 | |
323 S VI (BJ) 1.3 (BJ3P) | 2001-01 - 2004-05 | 53 | 72 | 1324 | |
323 S VI (BJ) 1.3 16V (BJ3P) | 1998-09 - 2001-01 | 54 | 73 | 1324 | |
323 S VI (BJ) 1.5 16V (BJ5P) | 1998-09 - 2001-01 | 65 | 88 | 1498 | |
323 S VI (BJ) 1.9 16V (BJ10M) | 1998-09 - 2004-05 | 84 | 114 | 1840 | |
323 S VI (BJ) 2.0 (BJFP) | 2001-01 - 2004-05 | 96 | 131 | 1991 | |
323 S VI (BJ) 2.0 D (BJ1_) | 1998-09 - 2004-05 | 52 | 71 | 1998 | |
323 S VI (BJ) 2.0 TD (BJEP) | 1998-09 - 2004-05 | 66 | 90 | 1998 | |
323 S VI (BJ) 2.0 DiTD (BJEP) | 2000-10 - 2002-10 | 74 | 101 | 1998 |
5
2005 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
5 (CR19) 1.8 (CR19) | 2005-02 - 2010-05 | 85 | 116 | 1798 | |
5 (CR19) 2.0 (CREW) | 2005-02 - 2010-05 | 107 | 146 | 1999 | |
5 (CR19) 2.0 CD (CR19) | 2005-02 - 2010-05 | 81 | 110 | 1998 | |
5 (CR19) 2.0 CD (CR19) | 2005-02 - 2010-05 | 105 | 143 | 1998 | |
5 (CW) 2.0 (CWEFW) | 2010-09 - ... | 110 | 150 | 1999 | |
5 (CW) 2.0 (CWEFW) | 2010-06 - ... | 106 | 144 | 1999 |
6
2002 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
6 Sedaan (GG) 1.8 | 2002-08 - 2007-08 | 88 | 120 | 1798 | |
6 Sedaan (GG) 2.0 (GGEP) | 2002-06 - 2007-08 | 104 | 141 | 1999 | |
6 Sedaan (GG) 2.0 (GGEP) | 2005-03 - 2007-08 | 108 | 147 | 1999 | |
6 Sedaan (GG) 2.0 DI (GG14) | 2002-06 - 2007-08 | 100 | 136 | 1998 | |
6 Sedaan (GG) 2.0 DI (GG14) | 2002-08 - 2007-08 | 89 | 121 | 1998 | |
6 Sedaan (GG) 2.3 (GG3P) | 2002-06 - 2007-08 | 122 | 166 | 2261 | |
6 Sedaan (GG) 2.3 MPS Turbo (GG3P) | 2005-12 - 2007-08 | 191 | 260 | 2261 | |
6 Sedaan (GH) 2.0 MZR (GHEFP) | 2007-08 - 2012-12 | 108 | 147 | 1999 | |
6 Sedaan (GH) 2.0 MZR (GHEFP) | 2010-01 - 2012-12 | 114 | 155 | 1999 | |
6 Sedaan (GH) 2.5 MZR (GH5FS) | 2007-08 - 2013-07 | 125 | 170 | 2488 | |
6 Hatchback (GG) 1.8 | 2002-08 - 2007-08 | 88 | 120 | 1798 | |
6 Hatchback (GG) 2.0 (GGES) | 2002-08 - 2007-08 | 104 | 141 | 1999 | |
6 Hatchback (GG) 2.0 (GGES) | 2005-03 - 2007-08 | 108 | 147 | 1999 | |
6 Hatchback (GG) 2.0 DI (GG14) | 2002-08 - 2007-08 | 100 | 136 | 1998 | |
6 Hatchback (GG) 2.0 DI (GG14) | 2002-08 - 2007-08 | 89 | 121 | 1998 | |
6 Hatchback (GG) 2.3 (GG3S) | 2002-08 - 2007-08 | 122 | 166 | 2261 | |
6 Hatchback (GH) 2.0 MZR (GHEFS) | 2010-01 - 2012-12 | 114 | 155 | 1999 | |
6 Hatchback (GH) 2.0 MZR (GHEFS) | 2007-08 - 2013-07 | 108 | 147 | 1999 | |
6 Hatchback (GH) 2.5 MZR (GH5FS) | 2007-08 - 2013-03 | 125 | 170 | 2488 | |
6 Universaal (GH) 2.0 MZR (GHEFW) | 2010-01 - 2013-07 | 114 | 155 | 1999 | |
6 Universaal (GH) 2.0 MZR (GHEFW) | 2007-12 - 2013-07 | 108 | 147 | 1999 | |
6 Universaal (GH) 2.5 MZR (GH5FW) | 2008-02 - 2013-07 | 125 | 170 | 2488 | |
6 Station Wagon (GY) 1.8 | 2002-08 - 2007-08 | 88 | 120 | 1798 | |
6 Station Wagon (GY) 2.0 (GYEW) | 2002-08 - 2007-08 | 104 | 141 | 1999 | |
6 Station Wagon (GY) 2.0 (GYEW) | 2005-03 - 2007-08 | 108 | 147 | 1999 | |
6 Station Wagon (GY) 2.0 DI (GY19) | 2002-08 - 2005-02 | 100 | 136 | 1998 | |
6 Station Wagon (GY) 2.0 DI (GY19) | 2002-08 - 2007-08 | 89 | 121 | 1998 | |
6 Station Wagon (GY) 2.3 (GY3W) | 2002-01 - 2008-02 | 122 | 166 | 2261 | |
6 Station Wagon (GY) 2.3 AWD (GY3W) | 2002-11 - 2007-08 | 119 | 162 | 2261 | |
6 Universaal (GJ, GL) 2.0 (GJEFW) | 2013-01 - ... | 107 | 146 | 1998 | |
6 Sedaan (GJ, GL) 2.5 (GJ5FP) | 2013-01 - ... | 141 | 192 | 2488 | |
6 Universaal (GJ, GL) 2.5 | 2012-12 - ... | 141 | 192 | 2488 | |
6 Universaal (GJ, GL) 2.0 (GJEFW) | 2013-01 - ... | 121 | 165 | 1998 | |
6 Sedaan (GJ, GL) 2.0 (GJEFP) | 2013-01 - ... | 121 | 165 | 1998 | |
6 Sedaan (GJ, GL) 2.0 (GJ2, GL2, GL6) | 2013-01 - ... | 107 | 146 | 1998 |
626
1987 - 2002
CX-5
2011 - 2017
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
CX-5 (KE, GH) 2.0 AWD (KEEAW) | 2011-11 - 2017-02 | 118 | 160 | 1998 | |
CX-5 (KE, GH) 2.5 AWD | 2015-02 - 2017-02 | 141 | 192 | 2488 | |
CX-5 (KE, GH) 2.0 (KEEFW) | 2011-11 - 2017-02 | 121 | 165 | 1998 |
MPV
2002 - 2006
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
MPV II (LW) 2.0 DI | 2002-07 - 2006-02 | 100 | 136 | 1998 | |
MPV II (LW) 2.3 (LW3W) | 2002-07 - 2006-02 | 104 | 141 | 2261 |
MX-6
1992 - 1997
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
MX-6 (GE) 2.0 | 1992-02 - 1997-02 | 85 | 115 | 1991 | |
MX-6 (GE) 2.5 24V (GE10L) | 1992-02 - 1997-09 | 121 | 165 | 2497 | |
MX-6 (GE) 2.5 i 24V (GE20L) | 1994-08 - 1997-02 | 120 | 163 | 2497 |
PREMACY
1999 - 2005
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
PREMACY (CP) 1.9 (CP8W) | 1999-07 - 2005-03 | 74 | 100 | 1840 | |
PREMACY (CP) 1.9 (CP10P) | 1999-07 - 2005-03 | 84 | 114 | 1840 | |
PREMACY (CP) 2.0 (CP10S) | 2001-11 - 2005-03 | 96 | 131 | 1991 | |
PREMACY (CP) 2.0 TD | 2000-07 - 2005-03 | 74 | 101 | 1998 |