Article to be discontinued
Specifications
Materjal | FPM (Fluor-Kautschuk) |
Weight | 0.028 Kg |
Taxcode | 40169957 |
Country | Germany |
Saatmiskulud
Reference Numbers
OE Numbers
ALFA ROMEO
CITROËN
FIAT
LADA
PEUGEOT
PORSCHE
RENAULT
SEAT
SKODA
WARTBURG
Cross-Reference Numbers
ALFA ROMEO
0605041100
CITROËN
97506647
9750664780
ELRING
FIAT
7553637
GLASER
90300
GOETZE
JAPCAR
152392
LADA
21081007026
PEUGEOT
095622
PORSCHE
99310411101
RENAULT
7700737124
SEAT
00039621840
XO3962184
SKODA
113028540
VICTOR REINZ
70-25837-80
VOLVO
3501775
35017755
VW
026 106 675
026107675
26109675
WARTBURG
0482401005
Fit Vehicles
ALPINE
4 vehicles
A610
1991 - 1995
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
A610 3.0 TURBO | 1991-01 - 1995-04 | 184 | 250 | 2975 |
V6
1985 - 1990
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
V6 TURBO | 1985-01 - 1990-12 | 136 | 185 | 2458 | |
V6 TURBO | 1988-01 - 1990-12 | 147 | 200 | 2458 | |
V6 GT | 1985-01 - 1990-12 | 116 | 160 | 2849 |
AUDI
187 vehicles
100
1977 - 1994
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
100 C2 Sedaan (431, 433, 434) 1.9 | 1980-08 - 1984-08 | 74 | 100 | 1921 | |
100 C2 Sedaan (431, 433, 434) 2.0 D | 1978-08 - 1982-07 | 51 | 70 | 1986 | |
100 C2 Sedaan (431, 433, 434) 2.1 | 1977-10 - 1982-07 | 85 | 115 | 2144 | |
100 C2 Sedaan (431, 433, 434) 2.1 | 1977-03 - 1982-07 | 100 | 136 | 2144 | |
100 C3 Sedaan (443, 444) 1.9 | 1982-08 - 1984-07 | 74 | 100 | 1921 | |
100 C3 Sedaan (443, 444) 2.0 | 1986-08 - 1987-11 | 83 | 113 | 1994 | |
100 C3 Sedaan (443, 444) 2.0 | 1984-08 - 1987-12 | 85 | 115 | 1994 | |
100 C3 Sedaan (443, 444) 2.0 Cat | 1988-01 - 1990-11 | 85 | 115 | 1994 | |
100 C3 Sedaan (443, 444) 2.0 D | 1982-08 - 1988-07 | 51 | 70 | 1986 | |
100 C3 Sedaan (443, 444) 2.0 D Turbo | 1982-08 - 1988-02 | 64 | 87 | 1986 | |
100 C3 Sedaan (443, 444) 2.0 D Turbo | 1988-03 - 1990-11 | 74 | 100 | 1986 | |
100 C3 Sedaan (443, 444) 2.2 | 1984-10 - 1986-09 | 85 | 115 | 2226 | |
100 C3 Sedaan (443, 444) 2.2 | 1984-08 - 1988-12 | 101 | 137 | 2226 | |
100 C3 Sedaan (443, 444) 2.2 Cat quattro | 1984-10 - 1987-12 | 101 | 137 | 2226 | |
100 C3 Sedaan (443, 444) 2.3 quattro | 1990-01 - 1990-11 | 98 | 133 | 2309 | |
100 C3 Sedaan (443, 444) 2.4 D | 1989-08 - 1991-07 | 60 | 82 | 2370 | |
100 C3 Sedaan (443, 444) 2.5 TDI | 1990-01 - 1990-11 | 88 | 120 | 2461 | |
100 C4 Sedaan (4A2) 2.3 E | 1990-12 - 1994-07 | 98 | 133 | 2309 | |
100 C4 Sedaan (4A2) 2.3 E quattro | 1990-12 - 1994-07 | 98 | 133 | 2309 | |
100 C4 Sedaan (4A2) 2.4 D | 1990-12 - 1994-07 | 60 | 82 | 2370 | |
100 C4 Sedaan (4A2) 2.5 TDI | 1990-12 - 1994-07 | 85 | 115 | 2461 | |
100 C4 Sedaan (4A2) 2.6 | 1992-03 - 1994-07 | 110 | 150 | 2598 | |
100 C3 Avant (445, 446) 1.9 | 1983-02 - 1984-07 | 74 | 100 | 1921 | |
100 C3 Avant (445, 446) 2.0 E | 1985-01 - 1987-12 | 85 | 115 | 1994 | |
100 C4 Avant (4A5) 2.8 E quattro | 1991-09 - 1994-07 | 128 | 174 | 2771 | |
100 C3 Sedaan (443, 444) 2.2 | 1982-08 - 1984-07 | 96 | 2144 | ||
100 C4 Avant (4A5) 2.6 E quattro | 1993-08 - 1994-07 | 102 | 2598 | ||
100 C3 Sedaan (443, 444) 2.1 | 1982-08 - 1984-07 | 100 | 136 | 2144 | |
100 C3 Sedaan (443, 444) 2.2 | 1982-08 - 1984-07 | 79 | 107 | 2144 | |
100 C2 Avant (435, 436) 2.0 D | 1978-08 - 1983-02 | 51 | 70 | 1986 | |
100 C2 Avant (435, 436) 2.1 | 1977-07 - 1983-02 | 85 | 115 | 2144 | |
100 C2 Avant (435, 436) 2.1 | 1977-07 - 1983-02 | 100 | 136 | 2144 | |
100 C3 Avant (445, 446) 2.1 | 1982-08 - 1984-07 | 100 | 136 | 2144 | |
100 C4 Sedaan (4A2) 2.6 | 1993-07 - 1994-07 | 102 | 2598 | ||
100 C4 Avant (4A5) 2.6 | 1993-07 - 1994-07 | 102 | 2598 | ||
100 C3 Sedaan (443, 444) 2.2 E quattro | 1985-08 - 1986-07 | 88 | 120 | 2226 | |
100 C3 Sedaan (443, 444) 2.2 E Turbo quattro | 1986-08 - 1990-11 | 121 | 165 | 2226 | |
100 C3 Sedaan (443, 444) 2.2 quattro | 1984-08 - 1988-12 | 101 | 137 | 2226 | |
100 C3 Sedaan (443, 444) 2.2 Turbo | 1986-08 - 1990-11 | 121 | 165 | 2226 | |
100 C3 Sedaan (443, 444) 2.3 E | 1986-10 - 1990-11 | 100 | 136 | 2309 | |
100 C3 Sedaan (443, 444) 2.3 E | 1990-01 - 1990-11 | 98 | 133 | 2309 | |
100 C3 Sedaan (443, 444) 2.3 E quattro | 1986-08 - 1990-11 | 100 | 136 | 2309 | |
100 C3 Avant (445, 446) 2.0 | 1986-09 - 1987-11 | 83 | 113 | 1994 | |
100 C3 Avant (445, 446) 2.0 E Cat | 1988-01 - 1990-11 | 85 | 115 | 1994 | |
100 C3 Avant (445, 446) 2.2 | 1984-10 - 1986-09 | 85 | 115 | 2226 | |
100 C3 Avant (445, 446) 2.2 | 1984-08 - 1988-12 | 101 | 137 | 2226 | |
100 C3 Avant (445, 446) 2.2 E quattro | 1985-08 - 1986-07 | 88 | 120 | 2226 | |
100 C3 Avant (445, 446) 2.2 quattro | 1984-08 - 1988-12 | 101 | 137 | 2226 | |
100 C3 Avant (445, 446) 2.2 Turbo | 1986-08 - 1990-11 | 121 | 165 | 2226 | |
100 C3 Avant (445, 446) 2.2 Turbo quattro | 1986-08 - 1990-11 | 121 | 165 | 2226 | |
100 C3 Avant (445, 446) 2.3 | 1986-08 - 1990-11 | 100 | 136 | 2309 | |
100 C3 Avant (445, 446) 2.3 | 1990-03 - 1990-11 | 98 | 133 | 2309 | |
100 C3 Avant (445, 446) 2.3 E quattro | 1986-08 - 1990-11 | 100 | 136 | 2309 | |
100 C3 Avant (445, 446) 2.3 quattro | 1990-01 - 1990-11 | 98 | 133 | 2309 | |
100 C4 Sedaan (4A2) 2.6 quattro | 1992-04 - 1994-07 | 110 | 150 | 2598 | |
100 C4 Sedaan (4A2) 2.8 E | 1990-12 - 1994-07 | 128 | 174 | 2771 | |
100 C4 Sedaan (4A2) 2.8 E quattro | 1990-12 - 1994-07 | 128 | 174 | 2771 | |
100 C3 Avant (445, 446) 2.0 D | 1983-03 - 1990-11 | 51 | 70 | 1986 | |
100 C3 Avant (445, 446) 2.0 TD | 1983-03 - 1987-10 | 64 | 87 | 1986 | |
100 C3 Avant (445, 446) 2.0 TD | 1988-03 - 1990-11 | 74 | 100 | 1986 | |
100 C3 Avant (445, 446) 2.4 D | 1989-08 - 1990-11 | 60 | 82 | 2370 | |
100 C3 Avant (445, 446) 2.5 TDI | 1990-01 - 1990-11 | 88 | 120 | 2461 | |
100 C4 Avant (4A5) 2.3 E | 1991-09 - 1994-07 | 98 | 133 | 2309 | |
100 C4 Avant (4A5) 2.3 E quattro | 1991-09 - 1994-07 | 98 | 133 | 2309 | |
100 C4 Avant (4A5) 2.4 D | 1990-12 - 1994-07 | 60 | 82 | 2370 | |
100 C4 Avant (4A5) 2.5 TDI | 1990-12 - 1994-07 | 85 | 115 | 2461 | |
100 C4 Avant (4A5) 2.6 | 1992-03 - 1994-07 | 110 | 150 | 2598 | |
100 C4 Avant (4A5) 2.6 quattro | 1992-07 - 1994-07 | 110 | 150 | 2598 | |
100 C4 Avant (4A5) 2.8 E | 1991-09 - 1994-07 | 128 | 174 | 2771 | |
100 C3 Sedaan (443, 444) 2.2 Cat | 1984-10 - 1987-12 | 101 | 137 | 2226 | |
100 C3 Avant (445, 446) 2.2 Cat | 1989-06 - 1990-11 | 101 | 137 | 2226 | |
100 C3 Avant (445, 446) 2.2 Cat quattro | 1989-06 - 1990-11 | 101 | 137 | 2226 | |
100 C3 Avant (445, 446) 2.1 | 1982-08 - 1984-07 | 96 | 2144 | ||
100 C4 Sedaan (4A2) 2.6 quattro | 1993-11 - 1994-07 | 102 | 2598 |
200
1979 - 1991
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
200 C2 Sedaan (437, 438) 2.1 5E | 1979-10 - 1982-09 | 100 | 136 | 2144 | |
200 C2 Sedaan (437, 438) 2.1 5T | 1979-10 - 1982-08 | 125 | 170 | 2144 | |
200 C3 Avant (447, 448) 2.2 Turbo | 1985-08 - 1991-09 | 121 | 165 | 2226 | |
200 C3 Avant (447, 448) 2.2 Turbo quattro | 1983-09 - 1990-12 | 121 | 165 | 2226 | |
200 C3 Avant (447, 448) 2.2 Turbo quattro | 1988-02 - 1991-12 | 147 | 200 | 2226 | |
200 C3 Avant (447, 448) 2.3 | 1986-11 - 1991-09 | 100 | 136 | 2309 | |
200 C3 Sedaan (447, 448) 2.1 5E | 1983-08 - 1984-07 | 100 | 136 | 2144 | |
200 C3 Sedaan (447, 448) 2.1 Turbo | 1983-08 - 1988-01 | 134 | 182 | 2144 | |
200 C3 Sedaan (447, 448) 2.1 Turbo quattro | 1983-08 - 1986-09 | 134 | 182 | 2144 | |
200 C3 Sedaan (447, 448) 2.2 | 1984-08 - 1985-07 | 101 | 137 | 2226 | |
200 C3 Sedaan (447, 448) 2.2 Turbo | 1985-08 - 1991-09 | 121 | 165 | 2226 | |
200 C3 Sedaan (447, 448) 2.2 Turbo | 1988-02 - 1990-12 | 140 | 190 | 2226 | |
200 C3 Sedaan (447, 448) 2.2 Turbo | 1988-02 - 1990-12 | 147 | 200 | 2226 | |
200 C3 Sedaan (447, 448) 2.2 Turbo quattro | 1985-01 - 1991-12 | 121 | 165 | 2226 | |
200 C3 Sedaan (447, 448) 2.2 Turbo quattro | 1988-02 - 1990-11 | 147 | 200 | 2226 | |
200 C3 Sedaan (447, 448) 2.3 | 1986-11 - 1991-09 | 100 | 136 | 2309 | |
200 C3 Avant (447, 448) 2.1 Turbo quattro | 1983-09 - 1988-01 | 134 | 182 | 2144 | |
200 C2 Sedaan (437, 438) 2.1 5T | 1979-10 - 1982-09 | 100 | 2144 |
80
1980 - 1996
90
1984 - 1991
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
90 B3 (893, 894, 8A2) 2.0 | 1988-07 - 1991-09 | 85 | 115 | 1994 | |
90 B3 (893, 894, 8A2) 2.3 E quattro | 1987-04 - 1991-07 | 100 | 136 | 2309 | |
90 B2 (813, 814, 853) 2.0 | 1984-10 - 1987-03 | 85 | 115 | 1994 | |
90 B2 (813, 814, 853) 2.0 quattro | 1984-08 - 1986-08 | 85 | 116 | 1994 | |
90 B2 (813, 814, 853) 2.2 | 1985-01 - 1987-03 | 85 | 115 | 2226 | |
90 B2 (813, 814, 853) 2.2 | 1984-10 - 1987-03 | 100 | 136 | 2226 | |
90 B2 (813, 814, 853) 2.2 E quattro | 1984-11 - 1987-03 | 100 | 136 | 2226 | |
90 B2 (813, 814, 853) 2.2 E quattro | 1985-08 - 1987-03 | 88 | 120 | 2226 | |
90 B3 (893, 894, 8A2) 2.2 E | 1987-04 - 1991-07 | 100 | 136 | 2226 | |
90 B3 (893, 894, 8A2) 2.2 E quattro | 1987-04 - 1991-09 | 100 | 136 | 2226 | |
90 B3 (893, 894, 8A2) 2.3 E | 1987-04 - 1991-07 | 100 | 136 | 2309 | |
90 B3 (893, 894, 8A2) 2.3 E | 1987-04 - 1991-09 | 98 | 133 | 2309 | |
90 B3 (893, 894, 8A2) 2.3 E quattro | 1987-04 - 1991-09 | 98 | 133 | 2309 | |
90 B2 (813, 814, 853) 2.0 | 1986-03 - 1987-03 | 83 | 113 | 1994 |
A4
1995 - 2001
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
A4 B5 (8D2) 2.6 | 1995-01 - 2000-11 | 110 | 150 | 2598 | |
A4 B5 (8D2) 2.6 quattro | 1995-01 - 2000-11 | 110 | 150 | 2598 | |
A4 B5 (8D2) 2.8 | 1995-09 - 1997-07 | 128 | 174 | 2771 | |
A4 B5 (8D2) 2.8 quattro | 1995-01 - 1997-07 | 128 | 174 | 2771 | |
A4 B5 Avant (8D5) 2.6 | 1996-02 - 2001-09 | 110 | 150 | 2598 | |
A4 B5 Avant (8D5) 2.6 quattro | 1996-01 - 2001-09 | 110 | 150 | 2598 | |
A4 B5 (8D2) 2.6 | 1996-01 - 1997-07 | 102 | 2598 |
A6
1994 - 1997
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
A6 C4 (4A2) 2.3 quattro | 1994-06 - 1995-12 | 98 | 133 | 2309 | |
A6 C4 (4A2) 2.5 TDI | 1994-08 - 1997-10 | 103 | 140 | 2461 | |
A6 C4 (4A2) 2.5 TDI | 1994-06 - 1997-10 | 85 | 116 | 2461 | |
A6 C4 (4A2) 2.6 quattro | 1994-06 - 1997-10 | 110 | 150 | 2598 | |
A6 C4 (4A2) 2.8 | 1994-06 - 1997-10 | 128 | 174 | 2771 | |
A6 C4 Avant (4A5) 2.3 | 1994-06 - 1995-12 | 98 | 133 | 2309 | |
A6 C4 Avant (4A5) 2.3 quattro | 1994-06 - 1995-12 | 98 | 133 | 2309 | |
A6 C4 Avant (4A5) 2.6 | 1994-06 - 1997-12 | 110 | 150 | 2598 | |
A6 C4 Avant (4A5) 2.6 quattro | 1994-06 - 1997-12 | 110 | 150 | 2598 | |
A6 C4 (4A2) 2.6 | 1994-06 - 1997-10 | 102 | 2598 | ||
A6 C4 Avant (4A5) 2.6 | 1994-06 - 1997-02 | 102 | 2598 | ||
A6 C4 (4A2) 2.3 | 1994-06 - 1995-12 | 98 | 133 | 2309 | |
A6 C4 (4A2) 2.5 TDI quattro | 1995-10 - 1997-10 | 103 | 140 | 2461 | |
A6 C4 (4A2) 2.6 | 1994-06 - 1997-10 | 110 | 150 | 2598 | |
A6 C4 (4A2) 2.8 quattro | 1994-06 - 1997-10 | 128 | 174 | 2771 | |
A6 C4 Avant (4A5) 2.8 | 1994-06 - 1997-12 | 128 | 174 | 2771 | |
A6 C4 Avant (4A5) 2.8 quattro | 1994-06 - 1997-12 | 128 | 174 | 2771 | |
A6 C4 Avant (4A5) 2.5 TDI | 1994-08 - 1997-12 | 103 | 140 | 2461 | |
A6 C4 Avant (4A5) 2.5 TDI | 1994-06 - 1997-12 | 85 | 116 | 2461 | |
A6 C4 Avant (4A5) 2.5 TDI quattro | 1995-07 - 1997-12 | 103 | 140 | 2461 | |
A6 C4 (4A2) 2.8 | 1995-08 - 1996-07 | 120 | 2771 | ||
A6 C4 Avant (4A5) 2.8 | 1994-06 - 1995-07 | 120 | 2771 |
A8
1994 - 1996
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
A8 D2 (4D2, 4D8) 2.8 | 1994-03 - 1996-03 | 128 | 174 | 2771 | |
A8 D2 (4D2, 4D8) 2.8 | 1995-07 - 1996-03 | 120 | 163 | 2771 | |
A8 D2 (4D2, 4D8) 2.8 quattro | 1994-03 - 1996-03 | 128 | 174 | 2771 | |
A8 D2 (4D2, 4D8) 2.8 quattro | 1995-07 - 1996-03 | 120 | 163 | 2771 |
CABRIOLET
1991 - 2000
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
CABRIOLET B3 (8G7) 2.3 E | 1991-05 - 1994-07 | 98 | 133 | 2309 | |
CABRIOLET B3 (8G7) 2.6 | 1993-06 - 2000-08 | 110 | 150 | 2598 | |
CABRIOLET B3 (8G7) 2.8 | 1992-11 - 2000-08 | 128 | 174 | 2771 |
COUPE
1980 - 1996
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
COUPE B2 (81, 855, 856) 1.9 | 1980-08 - 1983-07 | 85 | 115 | 1921 | |
COUPE B2 (81, 855, 856) 2.0 | 1983-09 - 1986-07 | 85 | 115 | 1994 | |
COUPE B2 (81, 855, 856) 2.2 GT | 1981-07 - 1987-10 | 85 | 115 | 2226 | |
COUPE B2 (81, 855, 856) 2.2 GT | 1984-09 - 1988-10 | 100 | 136 | 2226 | |
COUPE B2 (81, 855, 856) 2.2 quattro | 1984-10 - 1988-10 | 100 | 136 | 2226 | |
COUPE B2 (81, 855, 856) 2.2 quattro | 1985-08 - 1988-10 | 88 | 120 | 2226 | |
COUPE B2 (81, 855, 856) 2.3 | 1986-08 - 1987-07 | 98 | 136 | 2309 | |
COUPE B2 (81, 855, 856) 2.3 quattro | 1987-01 - 1987-12 | 98 | 136 | 2309 | |
COUPE B3 (89, 8B3) 2.8 | 1991-09 - 1996-12 | 128 | 174 | 2771 | |
COUPE B2 (81, 855, 856) 2.0 | 1986-03 - 1988-04 | 83 | 113 | 1994 | |
COUPE B2 (81, 855, 856) 2.1 GT | 1982-09 - 1987-10 | 96 | 131 | 2144 | |
COUPE B3 (89, 8B3) 2.2 quattro | 1988-11 - 1991-07 | 100 | 136 | 2226 | |
COUPE B3 (89, 8B3) 2.3 | 1988-10 - 1994-07 | 100 | 136 | 2309 | |
COUPE B3 (89, 8B3) 2.3 | 1990-03 - 1996-12 | 98 | 133 | 2309 | |
COUPE B3 (89, 8B3) 2.3 quattro | 1988-11 - 1992-12 | 100 | 136 | 2309 | |
COUPE B3 (89, 8B3) 2.3 quattro | 1990-05 - 1996-12 | 98 | 134 | 2309 | |
COUPE B3 (89, 8B3) 2.6 | 1992-08 - 1996-12 | 110 | 150 | 2598 | |
COUPE B3 (89, 8B3) 2.6 quattro | 1992-08 - 1996-12 | 110 | 150 | 2598 | |
COUPE B3 (89, 8B3) 2.8 quattro | 1991-08 - 1996-12 | 128 | 174 | 2771 | |
COUPE B2 (81, 855, 856) 2.1 GT | 1981-01 - 1983-07 | 79 | 2144 | ||
COUPE B3 (89, 8B3) 2.2 | 1988-11 - 1991-07 | 100 | 2226 |
QUATTRO
1980 - 1989
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
QUATTRO (85) 2.1 Turbo | 1980-07 - 1987-07 | 147 | 200 | 2144 | |
QUATTRO (85) 2.2 Turbo | 1987-08 - 1989-07 | 147 | 200 | 2226 | |
QUATTRO (85) 2.1 Turbo quattro | 1982-02 - 1989-07 | 119 | 2144 |
BMW
31 vehicles
2.5-3.2
1971 - 1976
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
2.5-3.2 Kupee (E9) 3.0 CS | 1971-05 - 1976-03 | 132 | 180 | 2985 | |
2.5-3.2 Kupee (E9) 3.0 CSi | 1971-07 - 1976-03 | 147 | 200 | 2985 |
2500-3.3
1971 - 1977
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
2500-3.3 (E3) 3.0 Si | 1971-07 - 1975-09 | 147 | 200 | 2985 | |
2500-3.3 (E3) 3.0 L | 1975-02 - 1977-04 | 132 | 180 | 2985 | |
2500-3.3 (E3) 3.0 S | 1971-05 - 1977-04 | 132 | 180 | 2985 | |
2500-3.3 (E3) 3.0 Si | 1975-10 - 1977-04 | 143 | 194 | 2985 |
5 Series
1980 - 1993
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
5 (E34) 530 i | 1988-01 - 1990-04 | 138 | 188 | 2986 | |
5 (E34) 535 i | 1987-11 - 1993-02 | 155 | 211 | 3430 | |
5 (E28) M535 i | 1985-01 - 1987-12 | 160 | 3430 | ||
5 (E12) M535 i | 1980-04 - 1981-05 | 160 | 218 | 3453 | |
5 (E28) 535 i, M 535 i | 1985-01 - 1987-12 | 136 | 185 | 3430 | |
5 (E28) 535 i, M 535 i | 1985-01 - 1987-12 | 141 | 192 | 3430 | |
5 (E28) 535 i | 1985-01 - 1987-12 | 162 | 218 | 3430 |
6 Series
1976 - 1989
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
6 (E24) 635 CSi | 1978-06 - 1982-04 | 160 | 218 | 3453 | |
6 (E24) 630 CS | 1976-04 - 1979-08 | 135 | 184 | 2986 | |
6 (E24) 635 CSi | 1987-07 - 1989-04 | 155 | 211 | 3430 | |
6 (E24) 635 CSi | 1984-12 - 1986-12 | 136 | 185 | 3430 | |
6 (E24) 635 CSi | 1977-12 - 1989-04 | 141 | 192 | 3430 | |
6 (E24) 630 CS | 1976-04 - 1979-08 | 136 | 185 | 2986 | |
6 (E24) 635 CSi | 1987-07 - 1989-04 | 162 | 220 | 3430 | |
6 (E24) 635 CSi | 1982-05 - 1987-06 | 160 | 3430 |
7 Series
1977 - 1994
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
7 (E23) 735 i | 1984-05 - 1986-09 | 136 | 185 | 3430 | |
7 (E23) 735 i | 1982-09 - 1986-09 | 160 | 218 | 3430 | |
7 (E23) 735 i | 1985-04 - 1986-08 | 141 | 192 | 3430 | |
7 (E23) 735 i | 1979-09 - 1982-09 | 160 | 218 | 3453 | |
7 (E23) 745 i | 1983-05 - 1986-08 | 185 | 252 | 3430 | |
7 (E32) 730 i, iL | 1985-03 - 1989-01 | 145 | 197 | 2986 | |
7 (E32) 730 i, iL | 1987-03 - 1994-03 | 138 | 188 | 2986 | |
7 (E23) 730 | 1977-05 - 1979-08 | 135 | 184 | 2986 | |
7 (E32) 735 i, iL | 1986-06 - 1992-07 | 155 | 211 | 3430 | |
7 (E32) 735 i, iL | 1986-07 - 1989-01 | 162 | 220 | 3430 |
CITROËN
17 vehicles
EVASION
1996 - 2002
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
EVASION Mahtuniversaal (22, U6) 2.1 TD | 1996-05 - 2002-07 | 80 | 109 | 2088 | |
EVASION Van (U6_, AF_) DT (U6UW) | 1996-11 - 2000-08 | 80 | 2088 |
XANTIA
1995 - 1999
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
XANTIA (X1_, X2_) 2.1 Turbo D 12V | 1995-06 - 1999-02 | 80 | 109 | 2088 | |
XANTIA Break (X1_, X2_) 2.1 Turbo D 12V | 1996-06 - 1999-02 | 80 | 109 | 2088 |
XM
1989 - 2000
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
XM Break (Y3) 2.1 D 12V | 1991-11 - 1994-04 | 60 | 82 | 2138 | |
XM Break (Y3) 2.1 TD 12V | 1991-11 - 1994-04 | 80 | 109 | 2088 | |
XM Break (Y3) 3.0 V6 | 1991-11 - 1994-04 | 123 | 167 | 2963 | |
XM Break (Y4) 2.1 D12 | 1994-07 - 1996-06 | 60 | 82 | 2138 | |
XM Break (Y4) 2.1 TD 12V | 1994-05 - 2000-10 | 80 | 109 | 2088 | |
XM (Y4) 3.0 V6 | 1994-05 - 2000-10 | 123 | 167 | 2963 | |
XM Break (Y4) 3.0 V6 | 1994-05 - 2000-10 | 123 | 167 | 2963 | |
XM (Y4) 2.1 TD 12V | 1994-05 - 2000-10 | 80 | 109 | 2088 | |
XM (Y3) 2.1 D 12V | 1989-05 - 1994-06 | 60 | 82 | 2138 | |
XM (Y3) 2.1 TD 12V | 1989-05 - 1994-06 | 80 | 109 | 2088 | |
XM (Y3) 3.0 V6 | 1989-05 - 1994-06 | 123 | 167 | 2963 | |
XM (Y3) 3.0 | 1989-05 - 1994-05 | 123 | 2975 | ||
XM Break (Y3) 3.0 | 1989-05 - 1994-07 | 123 | 2975 |
DE LOREAN
1 vehicles
DMC-12
1981 - 1983
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
DMC-12 2.9 | 1981-01 - 1983-12 | 97 | 132 | 2849 |
FERRARI
4 vehicles
400
1979 - 1985
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
400 i 4.8 | 1979-05 - 1985-03 | 232 | 315 | 4823 |
412
1985 - 1988
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
412 i 4.9 | 1985-04 - 1988-12 | 250 | 340 | 4943 |
512
1976 - 1984
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
512 BB 4.9 | 1976-08 - 1981-06 | 250 | 340 | 4943 | |
512 BB i 4.9 | 1981-07 - 1984-08 | 237 | 322 | 4943 |
FIAT
1 vehicles
ULYSSE
1996 - 1999
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
ULYSSE (220_) 2.1 TD | 1996-03 - 1999-10 | 80 | 109 | 2088 |
LANCIA
1 vehicles
ZETA
1996 - 1999
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
ZETA (22_) 2.1 TD (220AJ5) | 1996-05 - 1999-09 | 80 | 109 | 2088 |
PEUGEOT
16 vehicles
406
1996 - 2004
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
406 (8B) 2.1 TD 12V | 1996-01 - 2004-05 | 80 | 109 | 2088 | |
406 Break (8E/F) 2.1 TD 12V | 1996-10 - 2004-10 | 80 | 109 | 2088 |
504
1977 - 1984
