Specifications
Weight | 51.007 Kg |
Taxcode | 87088099 |
€782.80
- Hind sisaldab käibemaksu
- Tarne järgmisel tööpäeval
- Näita saatmiskulud
- Lihtne tagastada
Saatmiskulud
Reference Numbers
OE Numbers
ERF
Cross-Reference Numbers
ERF
81.43220-6327
LEMFÖRDER
070 390 006 570-01
070 390 113 570-01
MAN
Fit Vehicles
ERF
10 vehicles
ECT
2003 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
ECT 18.380 FLRC | 2003-06 - ... | 280 - 283 | 380 - 385 | 10824 | |
ECT 18.380 FLRS | 2005-07 - ... | 280 - 283 | 380 - 385 | 10824 | |
ECT 18.420 FLRC | 2003-06 - ... | 309 | 420 | 10824 | |
ECT 18.420 FLRS | 2005-07 - ... | 309 | 420 | 10824 | |
ECT 24.420 FPLRS | 2005-07 - ... | 309 | 420 | 10824 | |
ECT 26.380 FNLRC, FNLLRC | 2003-06 - ... | 280 - 283 | 380 - 385 | 10824 | |
ECT 26.380 FPLRS | 2005-07 - ... | 280 - 283 | 380 - 385 | 10824 | |
ECT 24.380 FPLRS | 2005-07 - ... | 280 - 283 | 380 - 385 | 10824 | |
ECT 26.420 FNLRC, FNLLRC | 2003-06 - ... | 309 | 420 | 10824 | |
ECT 26.420 FPLRS | 2005-07 - ... | 309 | 420 | 10824 |
MAN
600 vehicles
TGA
2000 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
TGA 26.480 | 2002-09 - ... | 353 | 12816 | ||
TGA 26.480 | 2002-09 - ... | 353 | 12816 | ||
TGA 26.430, 26.440 | 2004-05 - ... | 316 - 324 | 10518 | ||
TGA 26.480 | 2006-02 - ... | 353 | 12419 | ||
TGA 18.410 | 2000-04 - ... | 301 | 410 | 11967 | |
TGA 26.410 | 2000-04 - ... | 301 | 410 | 11967 | |
TGA 18.460 | 2000-04 - ... | 338 | 460 | 12816 | |
TGA 26.460 | 2000-04 - ... | 338 | 460 | 12816 | |
TGA 26.310 | 2000-09 - ... | 228 | 310 | 11967 | |
TGA 26.360 | 2000-09 - ... | 265 | 360 | 11967 | |
TGA 26.510 | 2000-12 - ... | 375 | 510 | 12816 | |
TGA 18.310 | 2000-04 - ... | 228 | 310 | 11967 | |
TGA 18.360 | 2000-04 - ... | 265 | 360 | 11967 | |
TGA 18.510 | 2000-04 - ... | 375 | 510 | 12816 | |
TGA 26.310 | 2000-12 - ... | 228 | 310 | 11967 | |
TGA 26.360 | 2000-12 - ... | 265 | 360 | 11967 | |
TGA 26.410 | 2000-12 - ... | 301 | 410 | 11967 | |
TGA 26.460 | 2000-12 - ... | 338 | 460 | 12816 | |
TGA 26.510 | 2000-12 - ... | 375 | 510 | 12816 | |
TGA 18.480 | 2002-09 - ... | 353 | 480 | 12816 | |
TGA 26.530 | 2002-09 - ... | 390 | 530 | 12816 | |
TGA 26.530 | 2002-09 - ... | 390 | 530 | 12816 | |
TGA 18.530 | 2002-09 - ... | 390 | 530 | 12816 | |
TGA 26.480 | 2002-09 - ... | 353 | 480 | 12816 | |
TGA 26.480 | 2002-09 - ... | 353 | 480 | 12816 | |
TGA 18.430, 18.440 | 2004-05 - ... | 316 - 324 | 430 - 440 | 10518 | |
TGA 18.310, 18.320 | 2004-05 - ... | 228 - 235 | 310 - 320 | 10518 | |
TGA 18.310, 18.320 | 2004-05 - ... | 228 - 235 | 310 - 320 | 10518 | |
TGA 18.430 | 2004-05 - ... | 316 | 430 | 10518 | |
TGA 18.390, 18.400 | 2004-05 - ... | 287 - 294 | 390 - 400 | 10518 | |
TGA 18.390 | 2004-05 - ... | 287 | 390 | 10518 | |
TGA 18.350, 18.360 | 2004-05 - ... | 257 - 265 | 350 - 360 | 10518 | |
TGA 18.350 | 2004-05 - ... | 257 | 350 | 10518 | |
TGA 26.310, 26.320 | 2004-05 - ... | 228 - 235 | 310 - 320 | 10518 | |
TGA 26.310, 26.320 | 2004-05 - ... | 228 - 235 | 310 - 320 | 10518 | |
TGA 26.350, 26.360 | 2004-05 - ... | 257 - 265 | 350 - 360 | 10518 | |
TGA 26.350, 26.360 | 2004-05 - ... | 257 - 265 | 350 - 360 | 10518 | |
TGA 26.390, 26.400 | 2004-05 - ... | 287 - 294 | 390 - 400 | 10518 | |
TGA 26.390, 26.400 | 2004-05 - ... | 287 - 294 | 390 - 400 | 10518 | |
TGA 26.430, 26.440 | 2004-05 - ... | 316 - 324 | 430 - 441 | 10518 | |
TGA 26.430, 26.440 | 2004-05 - ... | 316 - 324 | 430 - 441 | 10518 | |
TGA 26.310, 26.320 | 2004-05 - ... | 228 - 235 | 310 - 320 | 10518 | |
TGA 26.350, 26.360 | 2004-05 - ... | 257 - 265 | 350 - 360 | 10518 | |
TGA 26.390, 26.400 | 2004-05 - ... | 287 - 294 | 390 - 400 | 10518 | |
TGA 26.430, 26.440 | 2004-05 - ... | 316 - 324 | 430 - 440 | 10518 | |
TGA 26.310, 26.320 | 2004-05 - ... | 228 - 235 | 310 - 320 | 10518 | |
TGA 26.350, 26.360 | 2004-05 - ... | 257 - 265 | 350 - 360 | 10518 | |
TGA 26.390, 26.400 | 2004-05 - ... | 287 - 294 | 390 - 400 | 10518 | |
TGA 26.480 | 2006-02 - ... | 353 | 480 | 12419 | |
TGA 26.480 | 2006-02 - ... | 353 | 480 | 12419 | |
TGA 26.480 | 2006-02 - ... | 353 | 480 | 12419 | |
TGA 26.480 | 2006-02 - ... | 353 | 480 | 12419 | |
TGA 18.480 | 2006-01 - ... | 353 | 480 | 12419 | |
TGA 26.430, 26.440 | 2004-02 - ... | 316 - 324 | 430 - 440 | 10518 | |
TGA 19.480 | 2006-02 - ... | 353 | 480 | 12419 | |
TGA 26.360 | 2004-05 - ... | 265 | 360 | 10518 | |
TGA 19.350 | 2004-05 - ... | 257 | 350 | 10518 | |
TGA 19.360 | 2004-05 - ... | 265 | 360 | 10518 | |
TGA 19.390 | 2004-05 - ... | 287 | 390 | 10518 | |
TGA 19.400 | 2004-05 - ... | 294 | 400 | 10518 | |
TGA 19.430 | 2005-03 - 2011-03 | 316 | 430 | 10518 | |
TGA 19.440 | 2006-02 - 2011-03 | 324 | 440 | 12419 | |
TGA 18.360 | 2006-01 - ... | 265 | 360 | 10518 | |
TGA 18.400 | 2005-10 - ... | 294 | 400 | 10518 | |
TGA 18.440 | 2005-09 - ... | 324 | 440 | 10518 | |
TGA 18.480 | 2006-01 - ... | 353 | 480 | 12419 | |
TGA 18.540 | 2006-08 - ... | 397 | 540 | 12419 | |
TGA 18.540 | 2006-08 - ... | 397 | 540 | 12419 | |
TGA 26.540 | 2006-08 - ... | 397 | 540 | 12419 | |
TGA 26.360 | 2000-09 - ... | 265 | 11967 | ||
TGA 26.510 | 2000-12 - ... | 375 | 12816 | ||
TGA 26.310 | 2000-12 - ... | 228 | 11967 | ||
TGA 26.360 | 2000-12 - ... | 265 | 11967 | ||
TGA 26.460 | 2000-12 - ... | 338 | 12816 | ||
TGA 26.510 | 2000-12 - ... | 375 | 12816 | ||
TGA 26.530 | 2002-09 - ... | 390 | 12816 | ||
TGA 26.530 | 2002-09 - ... | 390 | 12816 | ||
TGA 26.540 | 2006-08 - ... | 397 | 12419 |
TGS
2006 - 2021
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
TGS I 35.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 18.330 | 2019-01 - 2021-09 | 243 | 9037 | ||
TGS I 26.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 18.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 18.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 18.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 18.540 | 2007-10 - 2021-09 | 397 | 540 | 12419 | |
TGS I 18.540 | 2007-10 - 2021-09 | 397 | 540 | 12419 | |
TGS I 18.540 | 2007-10 - 2021-09 | 397 | 540 | 12419 | |
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 18.540 | 2007-10 - 2021-09 | 397 | 540 | 12419 | |
TGS I 18.540 | 2007-10 - 2021-09 | 397 | 540 | 12419 | |
TGS I 18.540 | 2007-10 - 2021-09 | 397 | 540 | 12419 | |
TGS I 24.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 24.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 24.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 24.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 24.540 | 2007-10 - 2021-09 | 397 | 540 | 12419 | |
TGS I 26.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.400 | 2009-02 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.400 | 2008-05 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.400 | 2008-08 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.440 | 2009-02 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.440 | 2009-02 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.440 | 2008-05 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 26.480 | 2009-02 - 2021-09 | 353 | 480 | 12419 | |
TGS I 26.480 | 2009-02 - 2021-09 | 353 | 480 | 12419 | |
TGS I 26.480 | 2008-05 - 2021-09 | 353 | 480 | 12419 | |
TGS I 26.540 | 2007-10 - 2021-09 | 397 | 540 | 12419 | |
TGS I 26.540 | 2009-02 - 2021-09 | 397 | 540 | 12419 | |
TGS I 26.540 | 2009-02 - 2021-09 | 397 | 540 | 12419 | |
TGS I 26.540 | 2008-05 - 2021-09 | 397 | 540 | 12419 | |
TGS I 18.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 18.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 18.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 26.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 35.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 26.360 | 2008-05 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.400 | 2008-05 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.440 | 2008-05 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.480 | 2008-05 - 2021-09 | 353 | 480 | 12419 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 441 | 12419 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 441 | 12419 | |
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 441 | 12419 | |
TGS I 26.440 | 2009-02 - 2021-09 | 324 | 440 | 12419 | |
TGS I 35.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 35.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 35.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 35.440 | 2008-06 - 2021-09 | 324 | 440 | 12419 | |
TGS I 35.440 | 2008-06 - 2021-09 | 324 | 440 | 10518 | |
TGS I 35.480 | 2008-06 - 2021-09 | 353 | 480 | 12419 | |
TGS I 35.540 | 2008-06 - 2021-09 | 397 | 540 | 12419 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 12419 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 441 | 12419 | |
TGS I 24.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 24.440 | 2007-10 - 2021-09 | 324 | 440 | 12419 | |
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 440 | 12419 | |
TGS I 26.440 | 2008-05 - 2021-09 | 324 | 440 | 12419 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 12419 | |
TGS I 18.440 | 2007-10 - 2021-09 | 324 | 440 | 12419 | |
TGS I 26.320 | 2007-10 - 2021-09 | 235 | 320 | 10518 | |
TGS I 26.360 | 2007-10 - 2021-09 | 265 | 360 | 10518 | |
TGS I 26.400 | 2007-10 - 2021-09 | 294 | 400 | 10518 | |
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 440 | 10518 | |
TGS I 26.480 | 2007-10 - 2021-09 | 353 | 480 | 12419 | |
TGS I 26.540 | 2007-10 - 2021-09 | 397 | 540 | 12419 | |
TGS I 26.320 | 2007-10 - 2021-09 | 235 | 10518 | ||
TGS I 26.320 | 2008-07 - 2021-09 | 235 | 10518 | ||
TGS I 26.360 | 2007-10 - 2021-09 | 265 | 10518 | ||
TGS I 26.360 | 2008-08 - 2021-09 | 265 | 10518 | ||
TGS I 26.400 | 2007-10 - 2021-09 | 294 | 10518 | ||
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 10518 | ||
TGS I 26.440 | 2009-02 - 2021-09 | 324 | 10518 | ||
TGS I 26.480 | 2009-02 - 2021-09 | 353 | 12419 | ||
TGS I 26.540 | 2007-10 - 2021-09 | 397 | 12419 | ||
TGS I 26.540 | 2009-02 - 2021-09 | 397 | 12419 | ||
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 12419 | ||
TGS I 26.440 | 2007-10 - 2021-09 | 324 | 12419 | ||
TGS I 18.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 18.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 18.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 18.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 18.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 18.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 18.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 18.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 18.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 18.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 18.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 18.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 18.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 18.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 18.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 18.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 18.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 18.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 24.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 24.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 24.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 26.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 26.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 26.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 26.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 26.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 26.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 26.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 26.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 26.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 26.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 26.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 26.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 26.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 26.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 26.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 26.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 26.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 26.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 35.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 35.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 26.480 | 2006-06 - 2021-09 | 353 | 12419 | ||
TGS I 26.400 | 2006-06 - 2021-09 | 294 | 10518 | ||
TGS I 26.540 | 2006-06 - 2021-09 | 397 | 12419 | ||
TGS I 26.360 | 2006-06 - 2021-09 | 265 | 10518 | ||
TGS I 26.320 | 2006-06 - 2021-09 | 235 | 10518 | ||
TGS I 26.440 | 2006-06 - 2021-09 | 324 | 10518 | ||
TGS I 24.540 | 2006-06 - 2021-09 | 397 | 12419 | ||
TGS I 24.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 26.440 | 2006-06 - 2021-09 | 324 | 12419 | ||
TGS I 18.440 | 2012-08 - 2021-09 | 324 | 12419 | ||
TGS I 26.440 | 2006-06 - 2021-09 | 324 | 12419 | ||
TGS I 26.320 | 2007-04 - 2021-09 | 235 | 10518 | ||
TGS I 18.320 | 2006-06 - 2021-09 | 235 | 10518 | ||
TGS I 26.320 | 2006-07 - 2021-09 | 235 | 10518 | ||
TGS I 18.400 | 2006-06 - 2021-09 | 294 | 10518 | ||
TGS I 26.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 26.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 26.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 35.360 | 2007-06 - 2021-09 | 265 | 10518 | ||
TGS I 26.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 18.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 18.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 26.440 | 2012-08 - 2021-09 | 324 | 12419 | ||
TGS I 26.440 | 2012-08 - 2021-09 | 324 | 12419 | ||
TGS I 26.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 24.440 | 2006-06 - 2021-09 | 324 | 12419 | ||
TGS I 18.480 | 2007-05 - 2021-09 | 353 | 12419 | ||
TGS I 35.480 | 2007-06 - 2021-09 | 353 | 12419 | ||
TGS I 26.360 | 2007-04 - 2021-09 | 265 | 10518 | ||
TGS I 26.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 24.320 | 2006-06 - 2021-09 | 235 | 10518 | ||
TGS I 35.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 18.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 26.480 | 2006-07 - 2021-09 | 353 | 12419 | ||
TGS I 24.400 | 2006-06 - 2021-09 | 294 | 10518 | ||
TGS I 18.360 | 2007-05 - 2021-09 | 265 | 10518 | ||
TGS I 35.440 | 2012-08 - 2021-09 | 324 | 12419 | ||
TGS I 26.400 | 2006-07 - 2021-09 | 294 | 10518 | ||
TGS I 26.400 | 2007-04 - 2021-09 | 294 | 10518 | ||
TGS I 18.320 | 2007-05 - 2021-09 | 235 | 10518 | ||
TGS I 24.480 | 2006-06 - 2021-09 | 353 | 12419 | ||
TGS I 26.360 | 2006-07 - 2021-09 | 265 | 10518 | ||
TGS I 18.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 26.480 | 2007-04 - 2021-09 | 353 | 12419 | ||
TGS I 18.400 | 2007-05 - 2021-09 | 294 | 10518 | ||
TGS I 26.440 | 2007-04 - 2021-09 | 324 | 10518 | ||
TGS I 18.540 | 2007-05 - 2021-09 | 397 | 12419 | ||
TGS I 24.400 | 2012-08 - 2021-09 | 294 | 12419 | ||
TGS I 26.440 | 2006-07 - 2021-09 | 324 | 10518 | ||
TGS I 24.540 | 2006-06 - 2021-09 | 397 | 12419 | ||
TGS I 18.440 | 2007-05 - 2021-09 | 324 | 10518 | ||
TGS I 24.440 | 2006-06 - 2021-09 | 324 | 10518 | ||
TGS I 26.540 | 2006-07 - 2021-09 | 397 | 12419 | ||
TGS I 18.440 | 2006-06 - 2021-09 | 324 | 10518 | ||
TGS I 35.440 | 2007-06 - 2021-09 | 324 | 10518 | ||
TGS I 26.540 | 2007-04 - 2021-09 | 397 | 12419 | ||
TGS I 18.540 | 2006-06 - 2021-09 | 397 | 12419 | ||
TGS I 26.460 | 2016-09 - 2021-09 | 338 | 12419 | ||
TGS I 26.420 | 2016-09 - 2021-09 | 309 | 12419 | ||
TGS I 26.500 | 2016-09 - 2021-09 | 368 | 12419 | ||
TGS I 18.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 18.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 26.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 18.330 | 2019-01 - 2021-09 | 243 | 9037 | ||
TGS I 26.510 | 2019-01 - 2021-09 | 375 | 12419 | ||
TGS I 26.430 | 2019-01 - 2021-09 | 316 | 12419 | ||
TGS I 26.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 24.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 26.470 | 2019-01 - 2021-09 | 346 | 12419 | ||
TGS I 18.430 | 2019-01 - 2021-09 | 316 | 12419 | ||
TGS I 18.510 | 2019-01 - 2021-09 | 375 | 12419 | ||
TGS I 26.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 26.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 26.330 | 2019-01 - 2021-09 | 243 | 9037 | ||
TGS I 18.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 18.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 24.330 | 2019-01 - 2021-09 | 243 | 9037 | ||
TGS I 24.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 18.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 26.510 | 2019-01 - 2021-09 | 375 | 12419 | ||
TGS I 26.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 18.430 | 2019-01 - 2021-09 | 316 | 12419 | ||
TGS I 26.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 26.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 35.430 | 2019-01 - 2021-09 | 316 | 12419 | ||
TGS I 26.330 | 2019-01 - 2021-09 | 243 | 9037 | ||
TGS I 18.430 | 2019-01 - 2021-09 | 316 | 12419 | ||
TGS I 18.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 24.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 18.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 24.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 18.470 | 2019-01 - 2021-09 | 346 | 12419 | ||
TGS I 26.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 26.430 | 2019-01 - 2021-09 | 316 | 12419 | ||
TGS I 18.470 | 2019-01 - 2021-09 | 346 | 12419 | ||
TGS I 26.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 26.430 | 2019-01 - 2021-09 | 316 | 12419 | ||
TGS I 18.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 18.470 | 2019-01 - 2021-09 | 346 | 12419 | ||
TGS I 26.330 | 2019-01 - 2021-09 | 243 | 9037 | ||
TGS I 26.330 | 2019-01 - 2021-09 | 243 | 9037 | ||
TGS I 26.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 18.510 | 2019-01 - 2021-09 | 375 | 12419 | ||
TGS I 18.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 26.510 | 2019-01 - 2021-09 | 375 | 12419 | ||
TGS I 18.510 | 2019-01 - 2021-09 | 375 | 12419 | ||
TGS I 26.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 18.510 | 2019-01 - 2021-09 | 375 | 12419 | ||
TGS I 18.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
TGS I 18.330 | 2019-01 - 2021-09 | 243 | 9037 | ||
TGS I 26.400 | 2019-01 - 2021-09 | 294 | 9037 | ||
TGS I 26.510 | 2019-01 - 2021-09 | 375 | 12419 | ||
TGS I 26.430 | 2019-01 - 2021-09 | 316 | 12419 | ||
TGS I 26.510 | 2019-01 - 2021-09 | 375 | 12419 | ||
TGS I 26.360 | 2019-01 - 2021-09 | 265 | 9037 | ||
