Tagasild
Üksik piduriketas. Soovi korral vahetada ühel sillal mõlemad kettad, peate ostma kaks kpiduriketast.
Mõõtmed ja suurus
Kõrgus | 41.5 | mm |
Läbimõõt | 278 | mm |
Miinimumjämedus | 10 | mm |
Pidurikettajämedus | 12 | mm |
Tsentri läbimõõt | 65.5 | mm |
Välisläbimõõt | 278 | mm |
Specifications
Kontrolltähistus | K.B.A.: 61210 |
Installatsiooni pool | Tagasild |
Piduriketta liik | täis |
Aukude arv | 5 |
Kaal | 4.48 kg |
Müüginumbrid | DCA668800 |
Weight | 6.697 Kg |
€29.39
- Hind sisaldab käibemaksu
- Tarne 28 business days
- Näita saatmiskulud
Saatmiskulud
Reference Numbers
OE Numbers
VW
Cross-Reference Numbers
A.P.
14853 V
AP
14853
APEC
DSK2091
SDK6008
ATE
24.0112-0157.1
412157
BENDIX
562229B
BOSCH
FERODO
FIAT
46836489
468364890
51799236
FREMAX
GENERAL MOTORS
12762290
569115
9156785
9156787
93171848
931718481
93188377
HELLA PAGID
METELLI
23-0609
MGA
D1493
NK
National
NBD1170
OPEL
569115
95526639
ROADHOUSE
6688.00
SAAB
12762290
9156785
TRW
VAUXHALL
93171848
95526639
VW
23-0609
WOKING
D6688.00
ZIMMERMANN
430.1497.00
430.1497.50
sbs
Fit Vehicles
CADILLAC
3 vehicles
BLS
2006 - ...
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
BLS 1.9 D | 2006-04 - ... | 110 | 150 | 1910 | |
BLS 2.0 T | 2006-04 - 2010-12 | 129 | 175 | 1998 | |
BLS 2.0 T | 2006-04 - ... | 154 | 210 | 1998 |
FIAT
6 vehicles
CROMA
2005 - 2011
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
CROMA (194_) 1.8 16V (194AXG1A) | 2005-12 - 2011-12 | 103 | 140 | 1796 | |
CROMA (194_) 1.9 D Multijet | 2005-12 - 2007-10 | 100 | 136 | 1910 | |
CROMA (194_) 1.9 D Multijet (194AXB1B) | 2005-06 - 2011-12 | 88 | 120 | 1910 | |
CROMA (194_) 1.9 D Multijet (194AXC1B, 194AXC12) | 2005-06 - 2011-12 | 110 | 150 | 1910 | |
CROMA (194_) 1.9 D Multijet | 2005-06 - 2011-12 | 85 | 115 | 1910 | |
CROMA (194_) 2.2 16V | 2005-06 - 2010-12 | 108 | 147 | 2198 |
OPEL
46 vehicles
SIGNUM
2003 - 2008
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
SIGNUM Luukpära (Z03) 1.8 (F48) | 2003-05 - 2005-07 | 90 | 122 | 1796 | |
SIGNUM Luukpära (Z03) 1.8 (F48) | 2005-09 - 2008-12 | 103 | 140 | 1796 | |
SIGNUM Luukpära (Z03) 1.9 CDTI (F48) | 2004-04 - 2008-02 | 88 | 120 | 1910 | |
SIGNUM Luukpära (Z03) 1.9 CDTI (F48) | 2004-04 - 2008-02 | 110 | 150 | 1910 | |
SIGNUM Luukpära (Z03) 1.9 CDTI (F48) | 2005-08 - 2008-02 | 74 | 100 | 1910 | |
SIGNUM Luukpära (Z03) 2.0 DTI (F48) | 2003-05 - 2004-04 | 74 | 100 | 1995 | |
SIGNUM Luukpära (Z03) 2.0 Turbo (F48) | 2003-05 - 2008-12 | 129 | 175 | 1998 | |
SIGNUM Luukpära (Z03) 2.2 direct (F48) | 2003-05 - 2008-09 | 114 | 155 | 2198 | |
SIGNUM Luukpära (Z03) 2.2 DTI (F48) | 2003-05 - 2004-04 | 92 | 125 | 2172 |
VECTRA
2002 - 2009
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
VECTRA C (Z02) 1.6 (F69) | 2005-08 - 2008-08 | 77 | 105 | 1598 | |
VECTRA C (Z02) 1.6 16V (F69) | 2002-04 - 2005-10 | 74 | 100 | 1598 | |
VECTRA C (Z02) 1.8 (F69) | 2002-04 - 2008-07 | 81 | 110 | 1796 | |
VECTRA C (Z02) 1.8 (F69) | 2005-08 - 2008-08 | 103 | 140 | 1796 | |
VECTRA C (Z02) 1.8 16V | 2002-04 - 2008-09 | 90 | 122 | 1796 | |
VECTRA C (Z02) 1.9 CDTI (F69) | 2004-04 - 2009-01 | 88 | 120 | 1910 | |
VECTRA C (Z02) 1.9 CDTI (F69) | 2004-04 - 2008-08 | 110 | 150 | 1910 | |
VECTRA C (Z02) 1.9 CDTI (F69) | 2005-10 - 2008-08 | 74 | 100 | 1910 | |
VECTRA C (Z02) 2.0 16V Turbo (F69) | 2003-03 - 2008-08 | 129 | 175 | 1998 | |
VECTRA C (Z02) 2.0 DTI 16V (F69) | 2002-04 - 2006-08 | 74 | 101 | 1995 | |
VECTRA C (Z02) 2.2 16V (F69) | 2002-04 - 2008-12 | 108 | 147 | 2198 | |
VECTRA C (Z02) 2.2 DGi (F69) | 2003-10 - 2008-08 | 114 | 155 | 2198 | |
VECTRA C (Z02) 2.2 DTI 16V (F69) | 2002-04 - 2004-07 | 92 | 125 | 2172 | |
VECTRA C (Z02) 3.2 V6 (F69) | 2002-08 - 2006-07 | 155 | 211 | 3175 | |
VECTRA C Universaal (Z02) 1.6 (F35) | 2005-12 - 2008-08 | 77 | 105 | 1598 | |
VECTRA C Universaal (Z02) 1.8 (F35) | 2003-10 - 2006-09 | 90 | 122 | 1796 | |
VECTRA C Universaal (Z02) 1.8 (F35) | 2005-08 - 2008-08 | 103 | 140 | 1796 | |
VECTRA C Universaal (Z02) 1.9 CDTI (F35) | 2004-04 - 2009-01 | 88 | 120 | 1910 | |
VECTRA C Universaal (Z02) 1.9 CDTI (F35) | 2004-04 - 2008-08 | 110 | 150 | 1910 | |
VECTRA C Universaal (Z02) 1.9 CDTI (F35) | 2005-06 - 2008-08 | 74 | 100 | 1910 | |
VECTRA C Universaal (Z02) 2.0 DTI (F35) | 2003-10 - 2005-08 | 74 | 100 | 1995 | |
VECTRA C Universaal (Z02) 2.0 Turbo (F35) | 2003-10 - 2008-08 | 129 | 175 | 1998 | |
VECTRA C Universaal (Z02) 2.2 direct (F35) | 2003-10 - 2008-08 | 114 | 155 | 2198 | |
VECTRA C Universaal (Z02) 2.2 DTI (F35) | 2003-10 - 2005-12 | 92 | 125 | 2172 | |
VECTRA C GTS (Z02) 1.6 (F68) | 2005-08 - 2008-08 | 74 | 100 | 1598 | |
VECTRA C GTS (Z02) 1.6 (F68) | 2006-01 - 2008-08 | 77 | 105 | 1598 | |
VECTRA C GTS (Z02) 1.8 (F68) | 2005-08 - 2008-08 | 103 | 140 | 1796 | |
VECTRA C GTS (Z02) 1.8 16V (F68) | 2002-08 - 2008-09 | 90 | 122 | 1796 | |
VECTRA C GTS (Z02) 1.9 CDTI (F68) | 2004-04 - 2009-01 | 88 | 120 | 1910 | |
VECTRA C GTS (Z02) 1.9 CDTI (F68) | 2004-04 - 2008-08 | 110 | 150 | 1910 | |
VECTRA C GTS (Z02) 1.9 CDTI (F68) | 2005-06 - 2008-08 | 74 | 100 | 1910 | |
VECTRA C GTS (Z02) 2.0 16V Turbo (F68) | 2003-03 - 2008-08 | 129 | 175 | 1998 | |
VECTRA C GTS (Z02) 2.0 DTI 16V (F68) | 2002-08 - 2005-08 | 74 | 101 | 1995 | |
VECTRA C GTS (Z02) 2.2 16V (F68) | 2002-08 - 2008-08 | 108 | 147 | 2198 | |
VECTRA C GTS (Z02) 2.2 DGi (F68) | 2003-10 - 2008-08 | 114 | 155 | 2198 | |
VECTRA C GTS (Z02) 2.2 DTI 16V (F68) | 2002-08 - 2006-07 | 92 | 125 | 2172 | |
VECTRA C GTS (Z02) 2.2 DTI 16V (F68) | 2002-08 - 2008-06 | 86 | 117 | 2172 |
SAAB
42 vehicles
9-3
2002 - 2015
Kere | Mudel | Valmistatud | Mootori võimsus (Kw) | Mootori võimsus (HJ) | Mootori maht (cm3) |
---|---|---|---|---|---|
9-3 Kabriolett (YS3F) 1,8t | 2003-08 - 2015-02 | 110 | 150 | 1998 | |
9-3 Kabriolett (YS3F) 1.9 TiD | 2006-01 - 2015-02 | 110 | 150 | 1910 | |
9-3 Kabriolett (YS3F) 1.9 TTiD | 2007-12 - 2015-02 | 132 | 180 | 1910 | |
9-3 Kabriolett (YS3F) 2.0 t | 2003-08 - 2015-02 | 129 | 175 | 1998 | |
9-3 Kabriolett (YS3F) 2.0 t | 2003-08 - 2015-02 | 154 | 210 | 1998 | |
9-3 Kabriolett (YS3F) 2.0 t BioPower | 2007-01 - 2015-02 | 129 | 175 | 1998 | |
9-3 Kabriolett (YS3F) 2.0 t BioPower | 2007-06 - 2015-02 | 147 | 200 | 1998 | |
9-3 Kabriolett (YS3F) 2.8 Turbo V6 | 2006-02 - 2015-02 | 184 | 250 | 2792 | |
9-3 Kabriolett (YS3F) 2.8 Turbo V6 | 2007-12 - 2015-02 | 188 | 256 | 2792 | |
9-3 Kabriolett (YS3F) 2.8 Turbo V6 | 2009-02 - 2015-02 | 203 | 276 | 2792 | |
9-3 Kabriolett (YS3F) 2.8 Turbo V6 | 2009-02 - 2015-02 | 206 | 280 | 2792 | |
9-3 Universaal (E50) 1.8 i | 2005-03 - 2015-02 | 90 | 122 | 1796 | |
9-3 Universaal (E50) 1.8t 2.0 | 2005-03 - 2015-02 | 110 | 150 | 1998 | |
9-3 Universaal (E50) 1.9 TiD | 2005-03 - 2015-02 | 88 | 120 | 1910 | |
9-3 Universaal (E50) 1.9 TiD | 2005-03 - 2015-02 | 110 | 150 | 1910 | |
9-3 Universaal (E50) 1.9 TTiD | 2007-12 - 2015-02 | 132 | 180 | 1910 | |
9-3 Universaal (E50) 2.0 t | 2005-03 - 2015-02 | 110 | 150 | 1998 | |
9-3 Universaal (E50) 2.0 t | 2005-03 - 2015-02 | 129 | 175 | 1998 | |
9-3 Universaal (E50) 2.0 t | 2005-03 - 2015-02 | 154 | 209 | 1998 | |
9-3 Universaal (E50) 2.0 t | 2009-02 - 2015-02 | 147 | 200 | 1998 | |
9-3 Universaal (E50) 2.0 t BioPower | 2007-01 - 2015-02 | 129 | 175 | 1998 | |
9-3 Universaal (E50) 2.0 t XWD | 2008-06 - 2015-02 | 154 | 209 | 1998 | |
9-3 Universaal (E50) 2.8 Turbo V6 | 2005-03 - 2015-02 | 184 | 250 | 2792 | |
9-3 Universaal (E50) 2.8 Turbo V6 | 2007-12 - 2015-02 | 188 | 256 | 2792 | |
9-3 Universaal (E50) 2.8 Turbo V6 XWD | 2008-05 - 2011-12 | 206 | 280 | 2792 | |
9-3 (YS3F, E79, D79, D75) 1.8 i | 2004-01 - 2015-02 | 90 | 122 | 1796 | |
9-3 (YS3F, E79, D79, D75) 1,8t | 2002-09 - 2015-02 | 110 | 150 | 1998 | |
9-3 (YS3F, E79, D79, D75) 1,8t BioPower | 2009-05 - 2015-02 | 129 | 175 | 1998 | |
9-3 (YS3F, E79, D79, D75) 1.9 TiD | 2004-09 - 2015-02 | 88 | 120 | 1910 | |
9-3 (YS3F, E79, D79, D75) 1.9 TiD | 2004-09 - 2015-02 | 110 | 150 | 1910 | |
9-3 (YS3F, E79, D79, D75) 1.9 TTiD | 2007-12 - 2015-02 | 132 | 180 | 1910 | |
9-3 (YS3F, E79, D79, D75) 2.0 t | 2002-09 - 2015-02 | 129 | 175 | 1998 | |
9-3 (YS3F, E79, D79, D75) 2.0 t | 2002-09 - 2015-02 | 154 | 210 | 1998 | |
9-3 (YS3F, E79, D79, D75) 2.0 t | 2009-05 - 2015-02 | 177 | 241 | 1998 | |
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower | 2007-01 - 2015-02 | 129 | 175 | 1998 | |
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower | 2009-05 - 2015-02 | 147 | 200 | 1998 | |
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower | 2002-09 - 2015-02 | 154 | 210 | 1998 | |
9-3 (YS3F, E79, D79, D75) 2.0 Turbo XWD | 2008-01 - 2015-02 | 154 | 210 | 1998 | |
9-3 (YS3F, E79, D79, D75) 2.2 TiD | 2002-09 - 2015-02 | 92 | 125 | 2171 | |
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 | 2005-03 - 2015-02 | 184 | 250 | 2792 | |
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 | 2007-12 - 2015-02 | 188 | 256 | 2792 | |
9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 XWD | 2008-05 - 2011-12 | 206 | 280 | 2792 |
Alternatives
€41.02
Tarne järgmisel tööpäeval
€28.13
Tarne järgmisel tööpäeval
€30.65
Tarne järgmisel tööpäeval
€31.37
Tarne järgmisel tööpäeval
€39.78
Tarne järgmisel tööpäeval